|   | 
| Hoosier Gun Works Online Catalog | 
|  | 
| [ Catalog Index ] | 
|  Gun
Parts : Smith
and Wesson   | 
| [ S&W
REV AND AUTO | S&:W M-422 | S&W
J FRAME | S&W M-10 / K FRAME | S&W M-1917 / N-FRAME| Misc |] | 
|  See Ordering 
link at bottom of page .  To place an order. Orders/ Contact Us Sorry no On Line ordering | 
| S&W AUTO | |||
|---|---|---|---|
| Description | Condition | Quantity Available | Price EA | 
| S&W M-39 SLIDE NO OTHER PARTS (NO FINISH) | FAIR | 0 | 25.00 | 
| S&W M-39/59 DOA HAMMER W / STRUT | VG | 0 | 10.00 | 
| S&W M-39/59 HAMMER W / STRUT | NEW | 0 | 25.00 | 
| S&W M-39/59 TRIGGER Image | NEW | 2 | 20.00 | 
| S&W M-39/59 TRIGGER PIN | NEW | 6 | 2.00 | 
| S&W M-39/59 TRIGGER PLAY SPRING AND 
RIVET FITS MOST SEMI-AUTOS | NEW | 0 | 8.00 | 
| S&W M-39/59 TRIGGER PLAY RIVET | NEW | 3 | 2.00 | 
| S&W M-639/659 SAFETY SS LEFT SIDE | VG | 0 | 20.00 | 
| S&W M-39 SLIDE RELEASE Image | NEW | 0 | 25.00 | 
| S&W M-39/59 EARLY SLIDE FINISH MOSTLY WORN | GD | 0 | 25.00 | 
| S&W M-39 DRAW BAR | NEW | 0 | 15.00 | 
| S&W M-39/59 SEAR RELEASE LEVER Image | EXC | 6 | 5.00 | 
| S&W M-39/59 SEAR | NEW | 0 | 15.00 | 
| S&W M-39/59 DISCONNECTOR Image | NEW | 1 | 10.00 | 
| S&W M-39/59 EJECTOR MAGAZINE DEPRESSOR Image | VG | 3 | 5.00 | 
| S&W M-39/59 MAGAZINE CATCH NUT | NEW | 0 | 8.00 | 
| S&W M-39/59 MAGAZINE CATCH SPRING AND PLUNGER | NEW | 0 | 8.00 | 
| S&W M-39/59 EXRACTOR (OLD TYPE) 1.05" LONG | NEW | 0 | 20.00 | 
| S&W M-39/59 EXRACTOR SPRING AND PLUNGER | NEW | 0 | 6.00 | 
| S&W M-39/59 MAINSPRING PLUNGER | EXC | 1 | 5.00 | 
| S&W M-39/59 FIRING PIN | EXC | 0 | 12.00 | 
| S&W M-39/59 FIRING PIN SPRING | EXC | 4 | 4.00 | 
| S&W M-39/59 REAR SIGHT BASE EARLY Image | EXC | 4 | 10.00 | 
| S&W M-39 FRAME INSERT PIN | NEW | 10 | 4.00 | 
| S&W
M-4506 / OTHER  LARGE FRAME  S&W AUTOS | |||
| S&W M-4506 TRIGGER BAR
COMPLETE | EXC | 4 | 25.00 | 
| S&W M-4506 TRIGGER | EXC | 2 | 25.00 | 
| S&W M-4506 SLDE  RELEASE | EXC | 2 | 20.00 | 
| S&W M-4506  SIDE PLATE
ASSEMBLY | EXC | 2 | 15.00 | 
| S&W M-4506  SAFETY LEFT | EXC | 2 | 25.00 | 
| S&W M-4506  SAFETY RIGHT | EXC | 2 | 15.00 | 
| S&W M-4506  EXTRACTOR | EXC | 1 | 25.00 | 
| S&W M-4506  SEAR | EXC | 2 | 20.00 | 
| S&W 457 RECOIL SPRING GUIDE Image | NEW | 1 | 15.00 | 
| S&W 457 RECOIL SPRING INNER Image | NEW | 2 | 8.00 | 
| S&W 457 RECOIL SPRING INNER Image | NEW | 1 | 8.00 | 
| S&W SS AMBIDEXTROUS
SAFETY  KIT LARGE FRAME 1006, 1066, 4506, 4516, 4566 Image | EXC | 0 | 50.00 | 
| S&W M-52 EXTRACTOR (38 WC) 2.05 " Image | NEW | 0 | 35.00 | 
| S&W M-52 SEAR Image | NEW | 0 | 30.00 | 
| S&W M-61 SLIDE | EXC | 1 | 30.00 | 
| S&W M-61 BARREL W/ NUT | EXC | 1 | 30.00 | 
| S&W M-61 SIDE PLATE | EXC | 1 | 20.00 | 
| S&W M-61 FIRING PIN | EXC | 0 | 15.00 | 
| S&W M-61 HAMMER | EXC | 1 | 20.00 | 
| S&W M-61 TRIGGER | EXC | 1 | 15.00 | 
| S&W M-61 TRIGGER PATINA | GD | 1 | 10.00 | 
| S&W M-61 TRIGGER BAR | EXC | 2 | 12.00 | 
| S&W M-61 SEAR | EXC | 1 | 10.00 | 
| S&W M-61 EXTRACTOR | EXC | 1 | 12.00 | 
| S&W M-61 EJECTOR | EXC | 0 | 10.00 | 
| S&W M-61 MAGAZINE CATCH | EXC | 1 | 10.00 | 
| S&W M-61 MAGAZINE CATCH SPRING | EXC | 1 | 3.00 | 
| S&W M-61 MAINSPRING RETAINER | EXC | 1 | 8.00 | 
| S&W M-61 SIDE PLATE SCREWS | EXC | 6 | 3.00 | 
| S&W M-61 GRIP SCREWS | EXC | 0 | 3.00 | 
| S&W M-422 / 622 | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W M-422 GRIP SCREW | EXC | 0 | 3.00 | 
| S&W M-422 HAMMER AND STRUT | EXC | 0 | 10.00 | 
| S&W M-422 HAMMER SPRING | EXC | 0 | 4.00 | 
| S&W M-422 RECOIL GUIDE | EXC | 0 | 5.00 | 
| S&W M-422 RECOIL GUIDE SPRING | EXC | 0 | 5.00 | 
| S&W M-422 RECOIL GUIDE SPRING PLUG | EXC | 0 | 10.00 | 
| S&W M-422 DISCONECTOR | EXC | 1 | 10.00 | 
| S&W M-422 FRING PIN | EXC | 0 | 12.00 | 
| S&W M-422 FIRING PIN SPRING | EXC | 0 | 10.00 | 
| S&W M-422 MAGAZINE CATCH | EXC | 1 | 10.00 | 
| S&W M-422 MAGAZINE RELEASE SPRING | EXC | 0 | 1.00 | 
| S&W M-422 MAGAZINE SAFETY | EXC | 1 | 7.00 | 
| S&W M-422 MAGAZINE CATCH | EXC | 0 | 10.00 | 
| S&W M-422 SEAR | EXC | 1 | 10.00 | 
| S&W M-422 SEAR SPRING | EXC | 1 | 5.00 | 
| S&W M-422 SIDEPLATE SCREWS | EXC | 0 | 2.00 | 
| S&W M-422 HAMMER PIN | EXC | 0 | 2.00 | 
| S&W M-422 TAKE TOWN TOOL | EXC | 0 | 5.00 | 
| S&W
J-FRAME    Models  36-37-38  * | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W HAMMER, 36 / 37  COMPLETE | EXC | 00 | 55.00 | 
| S&W HAMMER, COMPLETE SPUR BROKEN OFF | EXC | 0 | 30.00 | 
| S&W HAMMER, 22 RIMFIRE EARLY Image | EXC | 1 | 55.00 | 
| S&W M-649  HAMMER,
COMPLETE SS | EXC | 00 | 30.00 | 
| S&W M-38 HAMMER BODYGUARD | EXC | 00 | 30.00 | 
| S&W HAMMER, COMPLETE, NEWER TYPE NO FIRING PIN | EXC | 00 | 25.00 | 
| S&W HAMMER BLOCK SS OR BLUE Image | EXC | 10 | 8.00 | 
| S&W CYLINDER 38 SPEC BLUED | VG | 1 | 20.00 | 
| S&W CYLINDER 38 SPEC BLUED W/ 
EXTRACTOR AND ROD | EXC | 0 | 35.00 | 
| S&W CYLINDER 38 SPEC NICKLE | EXC | 0 | 20.00 | 
| S&W TRANSFER BAR | EXC | 0 | 3.00 | 
| S&W HAMMER STRUT Image | EXC | 2 | 8.00 | 
| S&W HAMMER STRUT ROUND Image | EXC | 1 | 8.00 | 
| S&W HAMMER STRUT FLAT Image | EXC | 1 | 8.00 | 
| S&W HAMMER STRUT KEEPER/SEAT Image | EXC | 5 | 4.00 | 
| S&W TRIGGER BLUE COMPLETE NARROW GROOVED .240 Image | EXC | 3 | 20.00 | 
| S&W TRIGGER  SS
COMPLETE NARROW
GROOVED .240 | EXC | 0 | 25.00 | 
| S&W TRIGGER SS COMPLETE WIDE .310 Image | EXC | 0 | 15.00 | 
| S&W BOLT Image | VG | 6 | 8.00 | 
| S&W EXTRACTER / STAR | EXC | 0 | 10.00 | 
| S&W REBOUND SLIDE Image | EXC | 6 | 10.00 | 
| S&W EJECTOR ROD | EXC | 0 | 10.00 | 
| S&W EJECTOR ROD SS | EXC | 0 | 10.00 | 
| S&W CYLINDER LATCH PLUNGER AND SPRING | EXC | 0 | 2.00 | 
| S&W YOKE | EXC | 0 | 25.00 | 
| S&W M-638 SIDEPLATE SS Image | EXC | 1 | 25.00 | 
| S&W M-36 SIDEPLATE BLUED | EXC | 0 | 20.00 | 
| S&W M-36 SIDEPLATE BLUED | VG | 2 | 15.00 | 
| S&WM-36 SIDEPLATE NICKLE | EXC | 0 | 20.00 | 
| S&W M-37 AIRWEIGHT SIDEPLATE ALLOY BLUED | EXC | 0 | 20.00 | 
| S&W M-37 AIRWEIGHT SIDEPLATE
ALLOY BLUED WEAR AND  GOUGE Image | GD | 1 | 15.00 | 
| S&W THUMBPIECE | GD | 0 | 10.00 | 
| S&W THUMBPIECE EARLY FLAT | EXC | 1 | 25.00 | 
| S&W THUMBPIECE SCREW | EXC | 0 | 4.00 | 
| S&W HAND / PAWL 3 PIN  or 2 PIN | VG | 5 | 8.00 | 
| S&W HAMMER, COMPLETE EARLY ( I FRAME ) WILL NOT FIT J FRAME Image | VG | 1 | 50.00 | 
| S&W I FRAME  REAR SIGHT | EXC | 0 | 35.00 | 
| S&W YOKE,  I FRAME | VG | 3 | 25.00 | 
| S&W M-10 / K FRAME | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W HAND | VG | 0 | 5.00 | 
| S&W HAMMER ASSEMBLY K FRAME BLUE | VG | 0 | 25.00 | 
| S&W HAMMER ASSEMBLY K FRAME BLUE TARGET
HAMMER | EXC | 0 | 30.00 | 
| S&W HAMMER ASSEMBLY K FRAME SS COMPLETE | EXC | 0 | 30.00 | 
| S&W HAMMER ASSEMBLY  K
FRAME SS STRIPPED | NEW | 0 | 25.00 | 
| S&W KRAME REAR SIGHT ASSEMBLY  SS FOR
PRE-1999 | EXC | 0 | 45.00 | 
| S&W KRAME REAR SIGHT
ASSEMBLY BLUE FOR
PRE-1999 BASE ONLY | EXC | 1 | 30.00 | 
| S&W KRAME REAR SIGHT ASSEMBLY BLUE FOR PRE-1999 Image | EXC | 0 | 45.00 | 
| S&W KRAME REAR SIGHT ASSEMBLY BLUE FOR
POST-1999 Round front Image | EXC | 1 | 45.00 | 
| S&W HAMMER 22LR FIXED FIRING PIN | NEW | 1 | 35.00 | 
| S&W HAMMER  22LR FIXED
FIRING PIN OLDER MODEL | EXC | 1 | 35.00 | 
| S&W TRIGGER BLUE .265 | EXC | 0 | 10.00 | 
| S&W TRIGGER BLUE .400 | EXC | 0 | 25.00 | 
| S&W TRIGGER SS GROOVED.265 | NEW | 2 | 20..00 | 
| S&W TRIGGER SS SMOOTH .310 | NEW | 0 | 20.00 | 
| S&W TRIGGER SS SMOOTH .400 | NEW | 0 | 20.00 | 
| S&W MAINSPRING Image | EXC | 28 | 10.00 | 
| S&W CYLINDER ASSEMBLY FOR 2" 38 SPECIAL Image | VG | 1 | 55.00 | 
| S&W CYLINDER 38 SPECIAL Image | VG | 1 | 30.00 | 
| S&W CYLINDER 357 MAG SS Image | VG | 0 | 35.00 | 
| S&W EXTRACTOR ROD FOR 4 INCH | NEW | 0 | 10.00 | 
| S&W EXTRACTOR ROD FOR 2 INCH | NEW | 0 | 10.00 | 
| S&W SEAR | NEW | 9 | 5.00 | 
| S&W HAMMER BLOCK Image | VG | 6 | 5.00 | 
| S&W REBOUND SLIDE | EXC | 4 | 10.00 | 
| S&W SIDEPLATE ALLOY (LWT) Image | VG | 2 | 25.00 | 
| S&W SIDEPLATE  4 SCREW | GD | 2 | 15.00 | 
| S&W SIDEPLATE  3 SCREW | GD | 2 | 15.00 | 
| S&W SIDEPLATE  3 SCREW
NICKLE | GD | 1 | 15.00 | 
| S&W SIDE PLATE SCREW | EXC | 0 | 2.00 | 
| S&W BOLT ASSEMBLY Image | EXC | 0 | 10.00 | 
| S&W THUMB PIECE SS | EXC | 0 | 10.00 | 
| S&W THUMB PIECE BLUE | EXC | 5 | 10.00 | 
| S&W THUMB PIECE BLUE | NEW | 1 | 12.00 | 
| S&W CRANE / YOKE Image | VG | 0 | 25.00 | 
| S&W CLINDER STOP | VG | 3 | 10.00 | 
| S&W FIRING PIN | NEW | 8.00 | |
| S&W FIRING PIN SS | NEW | 10.00 | |
| S&W L-FRAME | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W HAMMER ASSEMBLY L FRAME SS STRIPPED | EXC | 1 | 35.00 | 
| S&W HAMMER ASSEMBLY L FRAME COMPLETE Image | EXC | 1 | 45.00 | 
| S&W HAMMER ASSEMBLY  L FRAME  YOKE | EXC | 0 | 25.00 | 
| S&W N-FRAME | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W HAMMER COMPLETE CH .390 WIDE Image | EXC | 0 | 50.00 | 
| S&W HAMMER STRIPPED CH .275 WIDE Image | EXC | 1 | 35.00 | 
| S&W TRIGGER WIDE STRIPPED
CH  .275  WIDE | VG | 1 | 30.00 | 
| S&W TRIGGER STRIPPED STANDARD | VG | 4 | 15.00 | 
| S&W MAINSPRING Image | NEW | 6 | 8.00 | 
| S&W EJECTOR ROD | NEW | 0 | 10.00 | 
| S&W LOCKING BOLT Image | VG | 3 | 10.00 | 
| S&W THUMB PIECE | EXC | 3 | 10.00 | 
| S&W SEAR | VG | 3 | 5.00 | 
| S&W FIRING PIN HAMMER MOUNTED | NEW | 0 | 5.00 | 
| S&W HAMMER BLOCK Image | EXC | 2 | 10.00 | 
| S&W CENTER PIN | NEW | 0 | 5.00 | 
| S&W SIDEPLATE Image | VG | 0 | 25.00 | 
| S&W X FRAME  460/
500  SS  HAMMER.  STIPPLED .275 WIDE STRIPPED | NEW | 0 | 50.00 | 
| S&W X FRAME  460/
500   SS TRIGGER SMOOTH.  .275 WIDE  STRIPPED Image | NEW | 1 | 35.00 | 
| Misc | |||
| Description | Condition | Quantity Available | Price EA | 
| S&W MILITARY CAN BE FOUND UNDER MISC MILITARY PISTOL | |||
| SEE BARRELS | |||
| SEE Stocks | |||

| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] | 
| © Copyright 1999-2025 Hoosier Gun Works || Site created by HGWt |