![]() |
| Hoosier Gun Works Online Catalog |
|
|
| [ Catalog Index ] |
Stocks : Rifle Stocks
![]() |
| [ Commercial ] |
|
|
RIFLE AND FULL LENGTH SHOTGUN STOCKS LISTED BELOW.
THE LIST IS BY NO
MEANS
COMPLETE, WE HAVE OVER 1500 STOCKS. IN SEPARATE SECTIONS
WE HAVE SOME SEMI-FINISHED STOCKS, AS WELL AS SYNTHETIC ON OTHER PAGES.
For Ording information got to link below
| Commercial | |||
|---|---|---|---|
| Quantity Available |
Description | Condition | Price |
| 1 | ANSCHUTZ CENTERFIRE 22 HORNET (NON FACTORY) WALNUT. MODEL? Image Image IMAGE | VG | 75.00 |
| 0 | ANSCHUTZ, FACTORY 22 MODEL1416. S-92 IMAGE | NEW | 85.00 |
| 1 | ANSCHUTZ, FACTORY 22 KADETT IMAGE IMAGE | NEW | 55.00 |
| 0 | ANSCHUTZ, FACTORY CENTERFIRE 54 SERIES. IMAGE IMAGE IMAGE IMAGE |
NEW | 120.00 |
| 0 | COLT COLTSMAN (SAKO L-57) SHORT ACTION BUTT PLATE Image | EXC | 125.00 |
| 1 | CRICKETT WALNUT, 22LR YOUTH Image | VG | 25.00 |
| 3 | DAISY M-853 PELLET RIFLE STOCK Image | NEW | 30.00 |
| 1 | FOX MOD FB1 (BRNO) WALNUT MC
ROLLOVER. NICE! 22 HORNET OR 22 MAGNUM ? Image |
EXC | 125.00 |
| 0 | H&R M-700 WALNUT, CHECKERED PAD | EXC | 50.00 |
| 1 | H&R M-700 WALNUT |
VG | 40.00 |
| 0 | H&R M-865 22LR | VG | 25.00 |
| 0 | H&R M-765 22LR, NO BP | VG | 25.00 |
| 1 | H&K M-270 22 LR, CHIP OUT OF RIGHT SIDE Image | GD | 50.00 |
| 1 | HERTERS? LA, NOT MAUSER SERIES, 7.5 BETWEEN CENTER, HERTERS BUTTPLATE | VG | 50.00 |
| 0 | HOWA SA WALNUT CHECKERED, SHORTENED 1 INCH, RUBBER PADImage | VG | 50.00 |
| 0 | HUSQVARNA M-8000, LONG ACTION. GRIP CAP AND ROSEWOOD TIP | EXC | 125.00 |
| 0 | INTERARMS MARK X MAUSER, FACTORY, LR MAGNUM (375 - 458), WALNUT PAD, SLIGHT SCUFF MARKS Image |
NEW | 150.00 |
| 0 | ITHACA X-15 LIGHTNING | VG | 30.00 |
| 1 | IVER JOHNSON M-1 CARBINE WALNUT MONTE CARLO, (MARKED) FACTORY PROTOTYPE |
VG | 30.00 |
| 0 | IVER JOHNSON MODEL X 22 LR |
VG | 35.00 |
| 2 | JC HIGGINS M-10 / SEARS M-583.13-23, 12 GA BA, TUBE FED, NO BP | GD | 35.00 |
| 1 | KIMBER M-82 EARL MODEL, NEED REFINISHING, STEEL
BUTTPLATE, HAS BEEN GLASS BEDDED (no triggerguard) Image Image |
GD | 70.00 |
| 0 | KIMBER M-82 EARLY MODEL, SLIGHT FINISH WEAR NO
DINGS, WITH STEEL BUTTPLATE Image Image |
GD | 85.00 |
| 0 | MARLIN M-50 / 55 WITH PAD |
VG | 40.00 |
| 0 | MARLIN CAMP-9 / 45. HARDWOOD NO BUTTPLATE | VG | 30.00 |
| 0 | MARLIN M-25, HARDWOOD, NO CHECKERING | VG | 25.00 |
| 0 | MARLIN/GLENFIELD M-60 22LR, NO BP | GD | 25.00 |
| 1 | MARLIN M-80 22 BA | GD | 35.00 |
| 1 | MARLIN M-81 22 TUBE BA Image | GD | 35.00 |
| 0 | MARLIN M-882, 22 LR, CLIP FED, WALNUT CHECKERED Image | EXC | 40.00 |
| 1 | MARLIN M-100 22LR SEMI | GD | 35.00 |
| 0 | MAUSER M-98, LARGE RING WALNUT, BUTTPLATE, Image | NEW | 85.00 |
| 2 | MAUSER M-98, INTERMEDIATE ACTION (YUGO M-48, OR MEXICAN M-24) SPORTER BARREL CHANNEL. HARDWOOD, BUTTPLATE Image | NEW | 75.00 |
| 1 | MAUSER M-98 SPORTER WALNUT SPORTER, BLACK
FORETIP FOR MILITARY BARREL |
VG | 50.00 |
| 1 | MOSSBERG M-4 22 SINGLE EARLY | GD | 30.00 |
| 0 | MOSSBERG M-46M 22 , MANLICHER, TUBE BOLT ACTION, REAR ONLY, NO BP | GD | 30.00 |
| 0 | MOSSBERG M-151 M 22 LR, FRONT END ONLY |
VG | 20.00 |
| 0 | MOSSBERG M-151K 22 LR, TUBE SEMI-AUTO | VG | 35.00 |
| 0 | MOSSBERG M-151M 22 , MANLICHER, TUBE, SEMI, REAR ONLY, NO BP Image | VG | 35.00 |
| 1 | MOSSBERG M-146B TUBE FED 22 LR. | GD | 40.00 |
| 1 | MOSSBERG M-185 20 GA, BOLT, . | VG | 40.00 |
| 1 | MOSSBERG M-195 12 BOLT, REPAIRED CRACK | GD | 30.00 |
| 1 | MOSSBERG M-195 12 BOLT | GD | 40.00 |
| 0 | MOSSBERG M-144 22LR | VG | 45.00 |
| 1 | MOSSBERG M-50 SEMI, 22LR | VG | 40.00 |
| 1 | MOSSBERG M-353 22 SEMI CLIP | GD | 40.00 |
| 0 | MOSSBERG M-44 | GD | 35.00 |
| 0 | NORINCO JW-9 22 HB TARGET | GD | 25.00 |
| 0 | NORINCO JW-9 22 BULL TARGET | GD | 25.00 |
| 0 | PARKER HALE, SAFARI MAUSER, FACTORY, LR MAGNUM (375 - 458), WALNUT PAD. SCHNABEL FOREND Image | NEW | 160.00 |
| 0 | REM M-43/33 22 CAL STOCK | VG | 50.00 |
| 0 | REM M-34, 22LR TUBE FED | OK | 30.00 |
| 0 | REM M-41 22LR SINGLE | OK | 30.00 |
| 0 | REM M-66 22 LR SEMI PLASTIC, BROWN CRACK IN SIDE |
GD | 35.00 |
| 0 | REM M-40X 22 WALNUT UNCHECKERED NO HARDWARE |
VG | 50.00 |
| 0 | REMINGTON M-514 22LR, NEED REFINISHING, SINGLE SHOT Image | VG | 30.00 |
| 0 |
REMINGTON M-511 22LR, CLIP FED NO BUTT
PLATE, |
VG | 35.00 |
| 0 | REM M-513T TARGET HEAVY BARREL LOW
COMB, NO METAL, CHIP OUT OF PISTOL GRIP |
VG | 30.00 |
| 2 | REM M-541 SPORTER, OIL FINISHED WALNUT NO CHECKERING, BLACK FORETIP, GRIP CAP AND BUTTPLATE |
EXC | 65.00 |
| 0 | REM M-591 5MM BOLT | GD | 50.00 |
| 0 | REM M-700 BDL SA | EXC | 50.00 |
| 0 |
REM M-700 ADL, SA Image | VG | 50.00 |
| 1 |
REM M-700 ADL, LA, WALNUT, SHORTENED 1/2", NO PAD. | VG | 45.00 |
| 0 |
REM M-700 ADL, SA, WALNUT, 2 OLDER SERIES | VG | 50.00 |
| 2 | REM M-700 BDL LEFT HAND LA Image | EXC | 60.00 |
| 0 | REM M-700 BDL LEFT HAND LA, OLD STYLE Image | VG | 50.00 |
| 1 | REM M-700 BDL, LEFT HAND, MAGNUM, PAD | EXC | 60.00 |
| 1 | REM M-700 BD, LEFT HAND, MAGNUM. NO BUTTPAD | EXC | 60.00 |
| 0 | REM M-700 BDL MAGNUM, RIGHT HAND, | EXC | 60.00 |
| 0 | REM M-700 BDL, RIGHT HAND, MAGNUM, WITH PAD | EXC | 60.00 |
| 1 | REM M-700 BDL, RIGHT HAND, LA, LEFT HAND CHEEK. Image | VG | 50.00 |
| 1 | REM M-700 BDL, RIGHT HAND, LA, LEFT HAND CHEEK. Image | EXC | 60.00 |
| 0 | REM M-700 BDL, LA. NICE WOOD CHIP OUT OF
BUTT PLATE |
EXC | 65.00 |
| 2 | REM M-788 HARDWOOD SA 223/ 222 Image | EXC | 55.00 |
| 1 | REM M-788 HARDWOOD SA Image | EX | 55.00 |
| 0 | REM M-788 HARDWOOD SA, LEFT HAND | EXC | 65.00 |
| 1 | REM M-78 LA HARDWOOD (M-700 ADL) |
GD | 45.00 |
| 4 | RUGER 10-22 HARDWOOD | EXC | 25.00 |
| 0 | RUGER 10-22 GREEN LAMINATE RB-KBBZ (WALMART 1991-1993) Image | VG | 65.00 |
| 1 | RUGER 10-22 MAGNUM |
NEW | 30.00 |
| 0 | RUGER MINI-14 HARDWOOD, FACTORY | VG | 35.00 |
| 0 | RUGER 77 SA FAC WALNUT | VG | 75.00 |
| 0 | RUGER 77 LA TANG SAFETY, FAC WALNUT VARMIT Image | EXC | 65.00 |
| 0 | SAKO L-57 (COLT COLTSMAN ) SEE COLT ABOVE SHORT ACTION BUTT PLATE Image |
EXC | 125.00 |
| 1 | SAVAGE M-110 LA, WALNUT FAJEN STOCK USED ROSEWOOD GRIP CAP AND FOREND TIP EARLY MODELS WITH BASE PLATE |
VG | 65.00 |
| 1 | SAVAGE M-110 LA, FAJEN WALNUT STOCK USED, EARLY MODELS WITH BASE PLATE Image |
VG | 60.00 |
| 1 | STEVENS M-15 22LR, NO BP NEEDS REFINISHED Image |
VG | 25.00 |
| 1 | STEVENS M-58 12 GA, W/ PAD | GD | 55.00 |
| 0 | STEVENS M-59, 410 GA, TUBE FED, NO BP | GD | 30.00 |
| 1 | STEVENS M-73 NEW VERSION |
VG | 30.00 |
| 4 | SAVAGE M-84 22LR BA TUBE | GD | 25.00 |
| 5 | STEVENS M-87 (187) J thru N, 22LR SEMI TUBE, NEW
STYLE ONLY |
GD | 25.00 |
| 1 | STEVENS M-84 CLIP FED |
GD | 50.00 |
| 1 | STEVENS M-840/325, 22 HORNET STEVENS | VG | 50.00 |
| 0 | SAVAGE SUPER SPORTER (NO CRACKS) |
VG | 125.00 |
| 0 | SAVAGE M-110 /116 LONG ACTION HEAVY BARREL
LAMINATED GREEN / GRAY STANDARD, NOT VARMIT STYLE |
NEW | 85.00 |
| 1 | SAVAGE M-110 LONG ACTION LEFT HAND WALNUT CHECKEREDFOR CLIP FED MODEL |
EXC | 75.00 |
| 0 | SAVAGE M-110 SHORT ACTION, OLDER SERIES 4 1/2",LEFT HAND, HEAVY BARREL, WALNUT PRESSED CHECKERING Image | EXC | 65.00 |
| 1 | SAVAGE M-416 TARGET (RANGER) |
VG | 50.00 |
| 1 | SQUIRE BINGHAM 22LR SEMI TUBE | GD | 25.00 |
| 1 | SQUIRE BINGHAM M-1600 22LR | GD | 25.00 |
| 0 | SQUIRE BINGHAM M-20 22LR CLIP | GD | 25.00 |
| 1 |
SQUIRES BINGHAM PSP-50 22 LR SEMI-AUTO |
EXC |
100.00 |
| 0 | SPRINGFIELD 1903 OR A3 SPORTER STOCK WALNUT.CHECKERING, NEEDS REFINISHING Image | VG | 50.00 |
| 0 | WIN M-67/68, NO BUTT PLATE, | VG | 40.00 |
| 0 | WINCHESTER M-68 / 67. LARGE CRACK IN BUTT (NICELY REPAIRED, HARD TO SEE) NO BUTTPLATE. | GD | 30.00 |
| 0 | WIN M-70 SA FEATHER WEIGHT, WALNUT CHECKERED | GD | 50.00 |
| 1 | WIN M-70, LA, LIGHTWEIGHT, WALNUT CHECKERED, DING IN LEFT SIDE OF BUTT Image |
GD | 50.00 |
| 0 | WIN M-70 LA DBM | EXC | 60.00 |
| 1 | WIN M-70 SUPER MAGNUM 375-458 CALIBERS WALNUT CHECKERED , Image Image | VG | 85.00 |
| 1 | WIN M-70 PRE-64 LA CHECKERING, WINCHESTER BUTTPAD, SMALL CHIP OUT OF RIGHT SIDE BY RECEIVER LOOKS TO BE ORIGINAL. Image | VG | 70.00 |
| 1 | WIN M-70 BROWN
BUTTPAD, ORIGINAL??. NO CHECKERING |
VG | 50.00 |
| 2 | WIN M-121 22LR | GD | 30.00 |
| 1 | WIN M-131 22LR, NO BP | GD | 30.00 |
| MANY MORE STOCKS NOT
YET LISTED CALL TO CHECK AVAILABLITY |
|||

© All Text
and Photos Copyright 1999-2008 Hoosier Gun Works ||
Site created by HGW
| [ Home | Catalog | About Us | News/Specials | Links | Contact Us / Orders ] |