![]() |
|
|
||
| [ Catalog Index ] | ||
| [ Magazines | Rifle | Makers ] | ||
|
|
||
This page provided for identification purposes only. go back to
Catalog for current AVAILABILITY AND PRICING on magazines.
More commom are not shown. Photos will be added when available.
Click on IMAGE to see the magazine described.
Too much volume and slow loading to show all images on this page.
| Rifle | ||||
|---|---|---|---|---|
| Description | Make | |||
| AK-47 5 SHOT 7.62X39 Image | FAC | |||
| AMT HUNTER 22 MAG 10 RDS Image | FAC | |||
| ANSCHUTZ .222 CAL, 4 SHOT MAGAZINE Image | FAC | |||
| ANSHUTZ 22 10 RDS SEMIAUTO | FAC | |||
| ANSHUTZ 22 5 RDS | FAC | |||
| ANSHUTZ 22 HORNET 3 SHOT Image | FAC | |||
| AP-22 22 LR 10 SHOT | FAC | |||
| AMERICAN ARMS MINI-MAX 22 LR (ARGENTINE RIFLE)Image | FAC | |||
| ARMSPORT M-1600 22 LR 10 RDS Image | FAC | |||
| ARMSPORT AK-22 10 SHOT | FAC | |||
| ARMSCOR / KBI / RUKO / MITCHELL, 10P/20P, 22 LR 10 SHOT, SEMI Image | FAC | |||
| ARMSCOR / KBI / RUKO / MITCHELL, 10P/20P, 22 LR 15 SHOT, SEMI Image | FAC | |||
| ARMSCOR / KBI / RUKO / MITCHELL 22 LR 10 SHOT, BOLT ACTION | FAC | |||
| ARMSCOR / MITCHELL / SQUIRES BINGHAM. PSP-50 22 LR 30 SHOT Image |
FAC | |||
| AR-7 22LR 8 SHOT | TK | |||
| BROWNING A BOLT 22 22LR 5 SHOT | FAC | |||
| BROWNING A BOLT 22 22LR 15 SHOT Image | FAC | |||
| BROWNING T BOLT 22 OLD STYLE (WITH EJECTOR) 22LR | FAC | |||
| BROWNING T BOLT 22 22LR Image | FAC | |||
| BROWNING A BOLT 243/308 | FAC | |||
| BROWNING BLR 243/308/358, 1969-1980 Image | FAC | |||
| BROWNING BLR 243.308/358, POST 81 Image | FAC | |||
| BROWNING BLR 243/308, LIGHTNING | FAC | |||
| BROWNING BAR 300 MAG | FAC | |||
| BROWNING BAR 30-06 / 270, MKII Image | FAC | |||
| BROWNING BAR 308 / 7MM-08, MKII Image | FAC | |||
| BROWNING 270/30-06 MK 1 MAG Image | FAC | |||
| BSA CENTURY 22LR Image | FAC | |||
| COOEY/ SAVAGE M-64G 22LR 5 SHOT | FAC | |||
| COOEY PLASTIC M-64, 5 SHOT Image | FAC | |||
| CZ-452 22LR 5 SHOT Image | FAC | |||
| CZ-452 22LR 10 SHOT METAL Image | FAC | |||
| CZ-452 22 MAGNUM 5 SHOT | FAC | |||
| CZ-511 22LR 8 SHOT Image | FAC | |||
| CZ BRNO ZKM-611 22 MAGNUM 6 SHOT Image | FAC | |||
| Z BRNO ZKM-611 22 MAGNUM 10 SHOT Image | FAC | |||
| DASIY LEGACY M-2002/2212 10 SHOT | FAC | |||
| DASIY LEGACY M-2013/2313 10 SHOT Image | FAC | |||
| FRANCHI / SOVERGEIN 10 SHOT SEMI Image | FAC | |||
| GEVRARM 22LR 20 SHOT Image | FAC | |||
| HK M-630 222 / 223 4 SHOT Image | FAC | |||
| HK M-770 308 10 SHOT Image | FAC | |||
| H&K M-940, 30-06 10 SHOT Image | FAC | |||
| HK M-270 22 LR 5 SHOT Image | FAC | |||
| HK M-270 22 LR 20 SHOT Image | FAC | |||
| HK M-300 22 MAGNUM, 20 SHOT Image | AFT | |||
| H&R 22LR, M-165, LEATHERNECK Image | FAC | |||
| H&R 22LR, M-165, LEATHERNECK 22LR 5 SHOT Image | FAC | |||
| H&R M-700 22 MAG 10 SHOT | FAC | |||
| H&R M-700 22 MAG 5 SHOT | FAC | |||
| H&R M-865 / 866 22LR 5 SHOT CURVED | TK | |||
| H&R M-765 22LR 5 SHOT STRAIGHT Image | TK | |||
| H&R M-4 22 HORNET SURVIVAL Image | FAC | |||
| ITHACA LSA M-55, 6 MM / 243 / 308, 3 SHOT Image | FAC | |||
| KBI (AK-47 SERIES) SA2000M 7.62X39 SINGLE STACK 10 SHOT Image | FAC | |||
| KBI (AK-47 SERIES) SA2000M 7.62X39 SINGLE STACK 10 SHOT Image | FAC | |||
| INTRATEC TEC-22LR, 10 SHOT Image | FAC | |||
| JAGER AP-74 22LR 20 SHOT Image | FAC | |||
| JAGER AP-74 (M-16) 22LR 15 SHOT Image | FAC | |||
| JAGER AP-80 22LR ( AK-22) 20 SHOT | FAC | |||
| KBI (AK-47 SERIES) SA2000M 7.62X39 SINGLE STACK 10 SHOT Image | FAC | |||
| KIMBER M-82 5 SHOT 22 LR Image | FAC | |||
| KIMBER M-82 10 SHOT 22 LR Image | FAC | |||
| KIMBER M-82 4 SHOT 22 LR, Pre 1994 Image | FAC | |||
| KIMBER M-82 22 MAGNUM, PRE 1994 | FAC | |||
| KIMBER M-82 22 HORNET Image | FAC | |||
| KLIENGUTHER K-14 270 - 30.06 | FAC | |||
| KRICO M-600 / 660, 222/223 CALIBER Image | FAC | |||
| LAKEFIELD 22 LR 10 SHOT Image | FAC | |||
| MAS M-45 22LR SURPLUS Image | FAC | |||
| MARLIN M-7 30-06, .270 Image | FAC | |||
| MARLIN M-880/25/995 | FAC | |||
| MARLIN M-80/20/25 22LR 7 SHOT OLD STYLE Image | FAC | |||
| MARLIN M-56 / ITHACA X-5 22LR Image | FAC | |||
| MARLIN M-25N/70/90 22LR Image | FAC | |||
| MARLIN M-25N/70/90 10 SHOT NICKLE 22LR Image | FAC | |||
| MARLIN M-25M/M-882 MAG 22 MAG, BLUE Image | FAC | |||
| MARLIN M-25M/M-882 MAG 22 MAG, NICKEL Image | FAC | |||
| MARLIN M-922 22MAG SEMI AUTO NICKEL Image | FAC | |||
| MARLIN M-922 22MAG SEMI AUTO | FAC | |||
| MAUSER 22LR OLD STYLE Image | FAC | |||
| MAUSER M-98 308, .243 Image | FAC | |||
| MITCHELL 22/15 15 SHOT 22LR | FAC | |||
| MITCHELL 22 LR 25 SHOT Image | FAC | |||
| MOSSBERG M-44/42/44/46 US 22LR Image | SCH | |||
| MOSSBERG M-140/142/144/152 22LR 10 SHOT | FAC | |||
| MOSSBERG M-240/250/340/342/3421/350/351/352 10 SHOT Image | FAC | |||
| MOSSBERG M-240/250/340/342/341/350/351/352 15 SHOT Image | ||||
| MOSSBERG M-152/252/352 10 SHOT | FAC | |||
| MOSSBERG 22LR S-L-LR 140 SERIES Image | FAC | |||
| MOSSBERG 640 22 MAG | FAC | |||
| NORINCO JW-14 22LR 7 SHOT Image | ||||
| NORINCO JW SERIES 22LR 5 SHOT Image | FAC | |||
| NORINCO JW SERIES 22LR 10 SHOT Image | FAC | |||
| OLYMPIC ARMS AR-15, COVERSION 45 ACP Image | FAC | |||
| REM M-8 CAL, BOX ONLY | FAC | |||
| REMINGTON M-37 22LR. Image | FAC | |||
| REMINGTON-LEE 1882 45-70 Image | FAC | |||
| REM M-710 30-05, .270 Image | FAC | |||
| REM 740 30-06 Image | FAC | |||
| REM 740 308 | FAC | |||
| REM 742 308 W/LATCH | FAC | |||
| REM 742 6MM | FAC | |||
| REM 742 30-06, 12 SHOT Image | AFT | |||
| REM 760 30-06 | FAC | |||
| REM 760 308 | FAC | |||
| REM 760 308 | FAC | |||
| REM 760 300 SAVAGE | FAC | |||
| REM 760 35 REM | FAC | |||
| REM 760 223 | FAC | |||
| REM 760 222 | FAC | |||
| REM M-788 44 mag Image | FAC | |||
| REM M-788 308/243 Image | FAC | |||
| REM M-788 308/243 | FAC | |||
| REM M-788 22-250 Image | FAC | |||
| REM M-788 223 Image | FAC | |||
| REM M-788 222 Image | FAC | |||
| REM M-788 7MM-08 Image | FAC | |||
| REM M-788 6MM Image | FAC | |||
| REM VIPER 10 SHOT 22LR Image | FAC | |||
| REM M-511/513/ 521 22 LR 5 SHOT Image | FAC | |||
| REM M-511/513/521 22LR 10 SHOT Image | FAC | |||
| REM M-511/513/ 521 22 LR 5 SHOT Image | TK | |||
| REM M-511/513/ 521 22 LR 10 SHOT Image | TK | |||
| REM M-511/513/ 521 22 LR 5 SHOT, MILITARY Image | TK | |||
| REM M-77 NYLON 5 SHOT 22LR Image | FAC | |||
| REM M-77 NYLON 10 SHOT 22 LR Image | FAC | |||
| REM 541 / 581 5 SHOT 22 LR Image | FAC | |||
| REM 541/ 581 10 SHOT 22LR Image | FAC | |||
| REM M-504 , BOLT ACTION, 5 SHOT 22 LR Image | FAC | |||
| REM M-597 22 LR 10 SHOT | FAC | |||
| REM M-597 22 LR 10 SHOT, METAL Image | FAC | |||
| REM M-597 22 MAG 8 SHOT Image | FAC | |||
| ROMANIAN 22 LR 5 SHOT Image | FAC | |||
| RUGER BX-1, 10 SHOT, 22LR 10-22 Image | FAC | |||
| RUGER BX-1-5, 5 SHOT, 22LR 10-22 Image | FAC | |||
| RUGER JX-1, 10 SHOT, 22 LR 77-22 Image | FAC | |||
| RUGER JMX-22, 22 MAG 77-22 Image | FAC | |||
| RUGER JHX-1, 22 HORNET 77-22H | FAC | |||
| RUGER 77-44, 44 MAG Image | FAC | |||
| RUGER 96-44, 44 MAG | FAC | |||
| RUGER 5 RD 223, MINI-14 Image | FAC | |||
| RUGER 10 RD 223, MINI-14 Image | AFT | |||
| RUGER 5 SHOT, MINI-30 Image | FAC | |||
| RUGER MINI-14, 223, 30 SHOT, IN RUGER BOX Image | FAC | |||
| RUGER MINI-14, 223, 20 SHOT Image | FAC | |||
| RUKO 22LR 15 SHOT (AAC, MITCHELL, SB) Image | FAC | |||
| RUSSIAN TOZ-17 22LR, 5 SHOT Image | FAC | |||
| RUSSIAN TOZ-15 22LR, 5 SHOT Image | FAC | |||
| SAKO .222 REM, 3 SHOT Image | AFT | |||
| SAKO .222 REM, 6 SHOT Image | AFT | |||
| SAKO 22 HORNET, 4 SHOT, L-46 Image Image | AFT | |||
| SAKO 22 HORNET , M-78 4 SHOT Image Image | AFT | |||
| SAVAGE M-4/7/34/234/56/57/84/840/82/65/23AA 22LR 5 SHOT Image | TK | |||
| SAVAGE AS ABOVE ALSO ALL ANSHUTZ BOLT ACTION Image | TK | |||
| SAVAGE M-4/7/34/234/56/57/84/840/82/65/23AA 22LR 10 SHOT Image | TK | |||
| SAVAGE MK-2 22LR 10 SHOT Image | TK | |||
| SAVAGE M-63/93 22MAG/.17 HRM Image | FAC | |||
| SAVAGE M-63/93 22MAG, NICKLE Image | FAC | |||
| SAVAGE M-63/93 22MAG, Image | FAC | |||
| SAVAGE M-416 22LR 7 SHOT MILITARY | FAC | |||
| SAVAGE M-110C 7MM /30-06 | FAC | |||
| SAVAGE M-110C 308/243 Image | FAC | |||
| SAVAGE M-64 SEMI 10 SHOT 22LR Image | FAC | |||
| SAVAGE M-23 22 HORNET Image | FAC | |||
| SAVAGE M-23A 22 HORNET Image | FAC | |||
| SAVAGE M-23 B 25-20/32-20 Image | FAC | |||
| SAVAGE M-340 / 840 /325. 30-30/.225 Cal Image | FAC | |||
| SAVAGE M-340 / 840 /325 222 REM Image | FAC | |||
| SAVAGE M-99 308/243 Image | FAC | |||
| SEARS M-3T 22 LR Image | FAC | |||
| SOVERIGN 22 SEMI/ ANSCHUTZ 55 Image | FAC | |||
| SPRINGFIELD M-2, MILITARY TRAINER, 22 LR Image | FAC | |||
| SQUIRES BINGHAM 22 MAGNUM Image | FAC | |||
| STYER ZEPHER 22LR (AUSTRIA) Image | FAC | |||
| WEATHERBY MARK-X 22 LR, 5 SHOT Image | WIS | |||
| WIN M-100 308/243 Image | WIS | |||
| VOERE / TRADEWINDS / MAUSER 22 LR, 4 SHOT | FAC | |||
| WIN M-88 243/308 CAL Image | FAC | |||
| WIN 131 22LR Image | FAC | |||
| WIN 43, 218 CAL Image | FAC | |||
| WIN M-52 5 SHOT OLD PAT DATE | FAC | |||
| WIN M-69 5 SHOT 22 SHORT | FAC | |||
| WIN M-52 22LR SINGLE SHOT | FAC | |||
| WIN M-52/56/57/69/75 22LR 5 SHOT Image | WIS | |||
| WIN M-64 COOEY 22LR | TK | |||
| WIN M-320 22 LR 5 SHOT ALSO KIMBER M-82 | FAC | |||
| WIN M-320 22 LR 10 SHOT ALSO KIMBER M-82 Image | FAC | |||
| WIN M-351 | AFT | |||
| WIN M-490 22 LR 5 SHOT Image | FAC | |||
| Manufacturers | ||||
| GOV = GOVERMENT FAC = FACTORY ORIGINAL MANUFACTURE EAT = EATON (ITALTY) ARG = ARGENTINE (ARMY) USA = USA MAG CHO = CHOATE TK = TRIPLE K TFC = TOM FOREST AND CO. RAM = RAMLINE BLC = BUTLER CREEK SUR = MILITARY SURPLUS SCH = SCHERER MNK = MAKER NOT KNOWN PR = PRECISON MAG CO PRO = PRO MAG WIS = WISNER AFT = AFTERMARKET UNKNOWN |
||||
![]()
| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] |
| © All Text and Photos Copyright 1999-2007 Hoosier Gun Works || Site created by SpectraSoft |