![]() |
|
|
|
| [ Catalog Index ] | |
| |
|
| [ Magazines | Makers ] | |
|
|
|
This page provided for identification purposes only.
Go to Catalog for current AVAILABILITY AND PRICING on
magazines.
More common magazine may not be shown. Photos will be added when
available.
Click on IMAGE to see the magazine described.
| Pistol | ||||
|---|---|---|---|---|
| Description | Make | |||
| AA ARMS KIMMEL AP-9 9MM, 20 SHOT Image | FAC | |||
| AA ARMS KIMMEL AP-9 9MM, 32 SHOT Image | FAC | |||
| AA ARMS EP 752 (ERMA) Image | FAC | |||
| AA ARMS DOUBLE DUCE Image | FAC | |||
| AA ARMS Escort 22LR 10 SHOT | FAC | |||
| AMERICAN ARMS ESCORT 380 Image | FAC | |||
| ACCUTEK 32 ACP | FAC | |||
| ACCUTEK HC-380, 380 ACP, 12 SHOT Image | FAC | |||
| AMT AUTOMAG IV, 50 AE Image | FAC | |||
| AMT 22 LR, FOR 10-22, 50 SHOT Image | FAC | |||
| AMT BACKUP 22 LR Image | FAC | |||
| AMT 22 MAGNUM 5 SHOT | FAC | |||
| AMT 22 MAGNUM 7 SHOT Image | FAC | |||
| AMT 22 MAGNUM 9 SHOT Image | FAC | |||
| AMT 380 DA BACKUP 6 SHOT Image | FAC | |||
| AMT 380 DA BACKUP 5 SHOT, FINGER EXTENTION Image | FAC | |||
| AMT 380 DA BACKUP 5 SHOT, CAST FINGER EXTENTION Image | FAC | |||
| AMT 30 CARBINE, 7 SHOT PISTOL ALSO FIT 9MM MAGNUM Image | FAC | |||
| AMT 45 ACP DA BACKUP 5 SHOT Image | FAC | |||
| AMT SKIPPER 40 CAL 6 SHOT Image | FAC | |||
| ASTRA M-300 32 ACP Image | FAC | |||
| ASTRA FIRECAT 25 ACP, NICKEL Image | FAC | |||
| ASTRA A-60 380 13 SHOT Image | FAC | |||
| ASTRA A-75 9MM/40 CALImage | FAC | |||
| ASTRA A-75 9MM/40 CAL FLAT PLATE Image | FAC | |||
| ASTRA A-100 9MM 17 SHOT Image | FAC | |||
| ASTRA A-100 40 CAL, 12 SHOT Image | FAC | |||
| ASTRA M-100 45 ACP 9 SHOT | FAC | |||
| ASTRA CONSTABLE 22 LR Image | FAC | |||
| ASTRA CONSTABLE 380ACP Image | FAC | |||
| ASTRA 400 9MM LARGO/ 38 AUTO Image | FAC | |||
| BAUER 25 ACP Image | FAC | |||
| BAYARD 1908 32 ACP MAG | FAC | |||
| BENNELLI MP-3S 32SWC Image | FAC | |||
| BENNELLI M-76 9MM | FAC | |||
| BENNELLI M-76 32 ACP Image | FAC | |||
| BENNELLI M-76 38 SUPER / AUTO Image | FAC | |||
| BERETTA M-21 22 LR Image | FAC | |||
| BERETTA M-21 25 ACP Image | FAC | |||
| BERETTA TOMCAT 32 ACP Image | FAC | |||
| BERETTA M-34, 380 AUTO, WW2 ISSUE NEW IN WRAPPER Image | FAC | |||
| BERETTA M-950 BS, 22 SHORT Image | FAC | |||
| BERETTA M-950 25 ACP Image | FAC | |||
| BERETTA M-70 22LR Image | FAC | |||
| BERETTA M-70 32 ACP Image | FAC | |||
| BERETTA M-73 / M-74 / M-76 / M-101 22 LR 10 SHOT Image Image | FAC | |||
| BERETTA M-84 380ACP 13 RDS Image | FAC | |||
| BERETTA M-84 380ACP 13 RDS, NICKEL Image | FAC | |||
| BERETTA M-84 380ACP 13 RDS Image | FAC | |||
| BERETTA M-85 380 ACP Image | FAC | |||
| BERETTA M-85 380 ACP NICKEL Image | FAC | |||
| BERETTA M-85 32 ACP Image | FAC | |||
| BERETTA M-92M SHOT 9MM, SINGLE SACK | FAC | |||
| BERETTA M-92 15 SHOT 9MM Image | FAC | |||
| BERETTA BRIGADIERM-951,9MM (ALSO FITS HELWAN) Image | FAC | |||
| BERETTA M-92 C 13 SHOT 9MM, COMPACT Image | FAC | |||
| BERETTA M-96 10 SHOT 40 CAL Image | FAC | |||
| BERETTA M-8040 MINI COUGAR 8 SHOT 40 CAL Image | FAC | |||
| BERETTA M-418 25 ACP Image | FAC | |||
| BERETTA U22 NEO 22 LR 10 SHOT Image | FAC | |||
| BERGMAN 9MM Image | FAC | |||
| BERNARDELLI 25 ACP VP Image | FAC | |||
| BERNARDELLI 32 ACP Image | FAC | |||
| BERSA M-23, 22LR SS Image | FAC | |||
| BERSA M-383 380 ACP EARLY Image | FAC | |||
| BERSA M-383A 380 ACP NICKLE | FAC | |||
| BERSA M-383A 380 ACP Image | FAC | |||
| BERSA M-383D 380 ACP | FAC | |||
| BERSA THUNDER 380, 380 ACP Image | FAC | |||
| BERSA THUNDER DELUXE, 380 ACP Image | FAC | |||
| BERSA THUNDER PLUS 380 ACP 15 SHOT < | FAC | |||
| BERSA 383 / M-97 MAG RELEASE NEAR BOTTOM Image | FAC | |||
| BERSA M-644 22LR Image | FAC | |||
| BERSA M-85 12 SHOT Image | FAC | |||
| BERSA M-85 10 SHOT,SS Image | FAC | |||
| BROWNING BUCKMARK 22LR 10 SHOT Image | FAC | |||
| BROWNING CHALLANGER / NOMAD 22LR 10 SHOT Image | FAC | |||
| BROWNING HP 9MM 13 SHOT, OLDER METAL FOLLOWER Image | FAC | |||
| BROWNING HP 9MM 13 SHOT Image | FAC | |||
| BROWNING HP 41AE 11 SHOT, Nickel Image | FAC | |||
| BROWNING HP 40 CAL 10 SHOT | FAC | |||
| BROWNING 25 ACP BABY FN MARKED | FAC | |||
| BROWNING BDA-380,13 SHOT | FAC | |||
| BROWNING BDA-380,13 SHOT Image | FAC | |||
| BROWNING BDM 9MM 15 SHOT | FAC | |||
| BROWNING BDM 9MM 10 SHOT Image | FAC | |||
| COBRAY M-11 9MM 20 SHOT Image | FAC | |||
| COBRAY M-12 380 12 SHOT Image | FAC | |||
| COBRAY M-12 380 20 SHOT, STEEL Image | FAC | |||
| COLT/ASTRA 22 SHORT NICKEL Image | FAC | |||
| COLT/ASTRA 25ACP NICKEL Image | FAC | |||
| COLT 25ACP 1908 Image | FAC | |||
| COLT M-1903 32 ACP, NICKLE Image | FAC | |||
| COLT 22LR WOODSMAN 22LR 3 SERIES Image | FAC | |||
| COLT 22LR WOODSMAN 22LR M-S Image | FAC | |||
| COLT 22LR WOODSMAN 22LR PRE WAR BLUE FINISH ( 1939-1946) "CAL 22 COLT" MARKED ON BOTTOM Image Image | FAC | |||
| COLT ACE 22LR MILITARY Image | FAC | |||
| COLT SERVICE ACE 22LR | FAC | |||
| COLT 380 MUSTANG 6 SHOT SS Image | FAC | |||
| COLT 380 MUSTANG 6 SHOT Image | FAC | |||
| COLT 380 MUSTANG 7 SHOT GRIP EXTENTION Image | FAC | |||
| COLT 380 GOV 7 SHOT, BLUE | FAC | |||
| COLT 380 GOV 7 SHOT, SS Image | FAC | |||
| COLT 1908, VEST POCKET, 25 ACP 2-TONE Image | FAC | |||
| COLT 1908, VEST POCKET, 25 ACP | FAC | |||
| COLT POCKET 9, SS 9MM Image | FAC | |||
| COLT 9M GOVERNMENT | MEG | |||
| COLT 9M GOVERNMENT SS Image | MEG | |||
| COLT 9MM GOV | SPR | |||
| COLT 38 SUPER/AUTO GOV, OLDER MAG, NOT TU-TONE | FAC | |||
| COLT 45 ACP M-1905 | FAC | |||
| COLT 45 ACP GOV 7 SHOT | FAC | |||
| COLT 45 ACP GOV 7 SHOT SS | FAC | |||
| COLT 45 ACP GOV 8 SHOT BLUE | FAC | |||
| COLT 45 ACP GOV 8 SHOT SS | FAC | |||
| COLT 45 ACP GOV 7 SHOT SATIN NICKEL Image | SUR | |||
| COLT 45 ACP OFF 6 SHOT SS Image | FAC | |||
| COLT 45 ACP OFFICERS SS, 7 SHOT | FAC | |||
| COLT 40 CAL DE / GOV Image | FAC | |||
| COLT 45 ACP ARGENTINE, 10 SHOT WITH PAD Image | FAC | |||
| COLT Z-40, 40CAL, 10 SHOT, ORIGINAL FACTORY Image | FAC | |||
| COONAN 357 MAG SS, Model B Image | FAC | |||
| CZ-45 25 ACP | FAC | |||
| CZ DUO 25 ACP | FAC | |||
| CZ-40 B 40CAL 10 SHOT Image | FAC | |||
| CZ-75 9MM 15 SHOT Image | FAC | |||
| CZ-75 9MM 15 SHOT, IN BRNO BOX Image | FAC | |||
| CZ-75 9MM 15 SHOT EARLY MODEL ONLY | FAC | |||
| CZ-75 9MM 10 SHOT Image | FAC | |||
| CZ-75 KADETT 22 CONVERSION | FAC | |||
| CZ-99 15 SHOT 9MM, FACTORY Image | FAC | |||
| CZ-50/70 32 ACP Image | FAC | |||
| CZ-52 7.62X25 Image | FAC | |||
| CZ-27 32 ACP Image | FAC | |||
| CZ- TT-9 9mm, TOKEROV Image | FAC | |||
| DAVIS 32 ACP Image | FAC | |||
| DAVIS 380 ACP Image | FAC | |||
| DETONICS COMABT MASTER 7 SHOT Image | FAC | |||
| DREYSE 32 ACP NICKEL Image | FAC | |||
| DOUBLE-DUCE 22LR Image | FAC | |||
| DAEWOO DH-380 8 SHOT | FAC | |||
| DAEWOO DP-51 10 SHOT Image | FAC | |||
| DAEWOO DP 52, 22LR 10 SHOT | FAC | |||
| DAEWOO DH 40, 40 CAL 10 SHOT Image | FAC | |||
| DAEWOO DH 40, 40 CAL 11 SHOT Image | FAC | |||
| ERMA EP-452 22LR Image | FAC | |||
| ERMA EP-552 22LR | FAC | |||
| ERMA EP-752 22LR Image | FAC | |||
| ERMA EP-888 , P-38 COPY 22LR Image | FAC | |||
| ERMA KGP-68 32 ACP Image | FAC | |||
| ERMA KGP-69 22LR Image | FAC | |||
| ERMA LA-22 22LR Image | FAC | |||
| ERMA 9MM 1908 LUGER | FAC | |||
| EAA WITNESS 9MM 16 SHOT | FAC | |||
| EAA WITNESS 9MM 10 SHOT | FAC | |||
| EAA WITNESS 45ACP MAG Image | FAC | |||
| EAA WITNESS 45ACP MAG, 8 SHOT,COMPACT | FAC | |||
| EAA WITNESS 40 CAL 10 SHOT Image | FAC | |||
| EAA WITNESS 40 40 CAL 10 SHOT COMPACT | FAC | |||
| EAA WITNESS 40 CAL 12 SHOT Image | FAC | |||
| EAA/FIE TITIAN 380 Image | FAC | |||
| EAA/FIE TITIAN 380 NICKEL Image | FAC | |||
| EAA/FIE TITIAN 380 | FAC | |||
| EAA/FIE 32 ACP NICKEL | FAC | |||
| EAA/CZ 40 40 CAL 10 SHOT WITNESS | FAC | |||
| EAA 45 ACP 10 SHOT A-100 | FAC | |||
| EAA/FIE 16 SHOT 9MM | FAC | |||
| FIE BTA-90 COMPACT 12 SHOT 9MM Image | FAC | |||
| EAA/FIE SUPER TITIAN 32 ACP 12 SHOT Image | FAC | |||
| FIE GM-22 22LR Image | FAC | |||
| FIE GT-25 25ACP | FAC | |||
| FIE GT-27 25ACP Image | FAC | |||
| FIE GT-28 25 ACP | FAC | |||
| FIE/TITAN 25 ACP | FAC | |||
| FEG 9 MM P9R15 SHOT Image | FAC | |||
| FEG 9 MM P9R10 SHOT | FAC | |||
| FEG 9MM PJK 13 SHOT, BROWNING HP CLONE Image | FAC | |||
| FEG DA COMAPCT 40 CAL, 8 SHOT Image | FAC | |||
| FEG 380 P9R 13 SHOT Image | FAC | |||
| FEG PMK 380 | FAC | |||
| FEG AP-22 Image | FAC | |||
| FEG P-61/SMC 380, 380/9MM MAK Image | FAC | |||
| FEG SMC-380 WITH/EXTENTION | FAC | |||
| FEG 380, M-48 WITH / BOTTOM EXTENTION Image | FAC | |||
| FEG PA-63 380/9MM MAK Image | FAC | |||
| FN VEST POCKET 25 ACP | FAC | |||
| FN BABY 25 ACP Image | FAC | |||
| FN 1910 32 ACP Image | FAC | |||
| FN 1910 380 ACP Image | FAC | |||
| FN 1910/71 32 ACP Image | ||||
| FN 1922 32 ACP | FAC | |||
| FN HI POWER, 9MM, 13 SHOT, OLDER MAG, METAL FOLLOWER | FAC | |||
| GLOCK M-21 45 ACP 13 SHOT | FAC | |||
| GLOCK M-21 45 ACP 10 SHOT Image | FAC | |||
| GLOCK M-23 40 CAL 10 SHOT Image | FAC | |||
| GLOCK M-31 357 SIG 10 SHOT Image | FAC | |||
| GLOCK M-32 357 SIG 10 SHOT Image | FAC | |||
| GLOCK 45/10 PLUS 2 EXTENTION | SCH | |||
| GLOCK M-27 40 CAL 9 SHOT FINGER EXTENTION Image | FAC | |||
| GLOCK M-19 9MM, 15 SHOT, PLUS 2 EXTENTION, NDF | FAC | |||
| GLOCK 9MM, 30 SHOT, NDF | SCH | |||
| GLOCK 40 CAL, 29 SHOT, NDF | SCH | |||
| GALESI 25 ACP M-503 | FAC | |||
| GRENDEL P-12 380ACP | FAC | |||
| HASKELL JS-45 ACP | FAC | |||
| HELWAN 9MM 8 SHOT | FAC | |||
| HK M-4 32ACP Image | FAC | |||
| HK USP 40 C 10 SHOT Image | FAC | |||
| HK USP 9MM COMPACT 10 SHOT Image | FAC | |||
| HK P-7M8 9MM, NICKEL | PRO | |||
| H&R 32 SELF LOADING 32 ACP Image | FAC | |||
| HUSQUVARNA M-1907 9MM BROWNING | FAC | |||
| HI POINT 9MM COMPACT | FAC | |||
| HI POINT 45ACP Image | FAC | |||
| HIGH STANDARD SPORT KNG Image | FAC | |||
| HIGH STANDARD M-B, SOME CORROSION ON BACK STRAP Image | FAC | |||
| INTRA-TEC 22 LR 10 SHOT Image | FAC | |||
| INTRA-TEC PROTEC 25 Image | FAC | |||
| INTRA-TEC CAT-9 Image | FAC | |||
| INTRA-TEC CAT-45 Image | FAC | |||
| INTRA-TEC TEC-9, 9MM, 20 SHOT SS Image | FAC | |||
| INTRA-TEC TEC-9, 9MM, 10 SHOT Image | FAC | |||
| INTRA-TEC TEC-9, 9MM, 32 SHOT SS Image | FAC | |||
| INTRA-TEC TEC-9, 9MM, 32 SHOT BLUE Image | FAC | |||
| INTRA-TEC TEC-9, 9MM, 20 SHOT BLUE Image | FAC | |||
| IVER JOHNSON 25 ACP | FAC | |||
| IVER JOHNSON TP-22 LR | FAC | |||
| IVER JOHNSON 380 PONY Image | FAC | |||
| JENNINGS J-22 22LR | FAC | |||
| JENNINGS J-25 25 ACP | FAC | |||
| JENNINGS M-48 380 ACP 6 SHOT | FAC | |||
| BRYCO / JENNINGS M-59 9MM 13 SHOT Image | FAC | |||
| JENNINGS / BRYCO M-9 9MM 13 SHOT Image | FAC | |||
| BRYCO / JENNINGS 380 13 SHOT Image> | FAC | |||
| KAHR 9MM 7 SHOT Image | FAC | |||
| KEL-TEC 32 | FAC |
|||
| KEL-TEC 9MM, 10 SHOT | MEG | |||
| KEL-TEC 9MM, MAGAZINE EXTENTION, ALLOWS SMITH AND WESSON (15 SHOT MAGAZINES TO BE USED) | FAC | |||
| LINDA (WILKINSON ARMS) 9MM 20 SHOT SS | FAC | |||
| LLAMA 45 ACP OLD STYLE Image | FAC | |||
| LLAMA 45 ACP MINI-MAX 10 SHOT Image | FAC | |||
| LLAMA 45 ACP MAX-II 13 SHOT | FAC | |||
| LLAMA 45 ACP MAX-II 17 SHOT | FAC | |||
| LLAMA 9MM OLD STYLE Image | FAC | |||
| LLAMA 9MM NEW TYPE | FAC | |||
| LLAMA 9MM NEW TYPE, MAX-1 | FAC | |||
| LLAMA 38 SUPER/LARGO | FAC | |||
| LLAMA M-82 9MM 15 SHOT | FAC | |||
| LLAMA 22LR, NEW TYPE Image | FAC | |||
| LLAMA 22LR, OLD TYPE Image | FAC | |||
| LLAMA 32 ACP | FAC | |||
| LLAMA 380 ACP Image | FAC | |||
| LORCIN 9MM 13 SHOT Image | FAC | |||
| LORCIN 9MM 10 SHOT Image | FAC | |||
| LORCIN 380 6 SHOT Image | FAC | |||
| LORCIN L-25 Image | FAC | |||
| LORCIN L-22 Image | FAC | |||
| LUGER P-08 | FAC | |||
| LUGER P-08 MARKED MAUSER 9MM /30 LUGER, METAL
FOLLOWER, LIKE NEW Image Image |
FAC | |||
| LUGER P-08 MARKED WITH NUMBER 26 ON BACK SPINE 9MM /30 LUGER,
METAL FOLLOWER, LIKE NEW Image |
FAC | |||
| LUGER P-08 WITH WOOD BOTTOM Image | FAC | |||
| MAC M-11 22 CAL CONVERSION MAG 20 SHOT | ||||
| MAC M-11 9MM 20 SHOT | FAC | |||
| MAC M-11 9MM 32 SHOT | FAC | |||
| MAS 32 ACP EIBAR | FAC | |||
| MAB FRENCH P-15 9MM 15 SHOT Image | FAC | |||
| MAB FRENCH M-1950 9MM | FAC | |||
| MAB FRENCH M-1935 S 32 FRENCH Image | SUR | |||
| MAKAROV 9X18/380 Image | SUR | |||
| MAKAROV 9X18/380 10 SHOT Image | FAC | |||
| MAG RESEARCH 44 MAG DESERT EAGLE Image | FAC | |||
| MAG RESEARCH 40 CAL 10 SHOT BABY EAGLE Image | FAC | |||
| MAG RESEARCH 9MM 15 SHOT BABY EAGLE | FAC | |||
| MAG RESEARCH / RAMLINE, 22LR 15 SHOT, MOUNTIAN EAGLE Image | FAC | |||
| MAG RESEARCH / RAMLINE, 22LR 10 SHOT, MOUNTAIN EAGLE Image | FAC | |||
| MANURIN PP 32 ACP/ WALTHER Image | FAC | |||
| MAUSER HSC, 380 ACP 8 SHOT Image | FAC | |||
| MAUSER HSC SUPER, 380 ACP 12 SHOT Image | FAC | |||
| NORINCO T-33, 7.62MM | FAC | |||
| PARA ORD P-10 45 ACP 10 RD | FAC | |||
| PARA ORD P-14 45 ACP 10 RD | FAC | |||
| PARA ORD P-13 40 CAL 10 RD Image | FAC | |||
| PARA ORD P-13 40 CAL 10 RD SS | FAC | |||
| PARA ORD P-14 45 ACP 14 RD Image | TFC | |||
| PARA ORD P-14 45 ACP 14 RD Image | FAC | |||
| PARA ORD P-13 45 ACP 13 RD | FAC | |||
| PARA ORD P-12 45 ACP 12 RD | FAC | |||
| PARA ORD P-16 40 CAL 16RD | FAC | |||
| PARA ORD P-16 40 CAL 10 RD Image | FAC | |||
| PARA ORD 38 SUPER 20 RD | FAC | |||
| PHEFFIER 25 CAL | FAC | |||
| PHOENIX HP-22 22 LR Image | FAC | |||
| PHOENIX HP-25 25 ACP Image | FAC | |||
| PHOENIX/RAVEN 25 ACP Image | FAC | |||
| POLISH P-64 9X18 MAKAROV | FAC | |||
| RAMLINE SYNTECH, 22LR, 15 SHOT. Image | FAC | |||
| RANDALL 45 ACP SS 7 SHOT | FAC | |||
| RANDALL 45 ACP LEMAY 6 SHOT | FAC | |||
| RAP 40 CAL 7 SHOT | PRO | |||
| RECK / HAWES 25 ACP | FAC | |||
| RG M-26 25 CAL Image | FAC | |||
| REMINGTOM P-51 32 ACP | FAC | |||
| REMINGTOM P-51 380 ACP Image | FAC | |||
| ROMANIAN M-74 CARPATI 32 ACP | FAC | |||
| RUGER AMC/M-9 22LR MK1 | FAC | |||
| RUGER AMC/M-9 22LR MK1 Image | FAC | |||
| RUGER MK-II 22LR Image | FAC | |||
| RUGER MK-111 22 LR | FAC | |||
| RUGER 45-22, 10 SHOT | FAC | |||
| RUGER MK1 MILITARY PARKERIZED | FAC | |||
| RUGER MK-1 OLD 22LR IN RUGER BOX Image | FAC | |||
| RUGER P-85 9MM, 15 SHOT Image | FAC | |||
| RUGER P-89, 10 SHOT Image | FAC | |||
| RUGER P-89, 10 SHOT, SS Image | FAC | |||
| RUGER P-89, 15 SHOT | FAC | |||
| RUGER P-91 40 CAL, 11 SHOT Image | FAC | |||
| RUGER P-90 45 ACP Image | FAC | |||
| SCHEMISSER M-1 25 ACP | FAC | |||
| SAUER P-38 32 Image | FAC | |||
| SAUER P-38 32 | FAC | |||
| SAUER 1910 32 | FAC | |||
| SAVAGE M-1917 32 ACP Image | FAC | |||
| SIG P-210 9MM | PRO | |||
| SIG P-210 9MM Image | FAC | |||
| SIG P-220 45ACP NICKEL Image | FAC | |||
| SIG P-220 45ACP BLUE Image | FAC | |||
| SIG P-220 45 BLUE 8 SHOT | PRO | |||
| SIG P-220 38 SUPER EURO | FAC | |||
| SIG P-225 9MM 8 SHOT Image | FAC | |||
| SIG P-6 (P-225) 9MM 8 SHOT | FAC | |||
| SIG P-226 9MM 15 SHOT Image | FAC | |||
| SIG P-226 9MM 18 SHOT | RAM | |||
| SIG P-228 9MM 13 SHOT Image | FAC | |||
| SIG P-230 380 SS | FAC | |||
| SIG P-239 9MM | FAC | |||
| SIG P-239 40 S&W Image | FAC | |||
| S&W M-39 9MM 8 SHOT BLUE Image | FAC | |||
| S&W M-3914 9MM 8 SHOT BLUE | FAC | |||
| S&W M-3906 9MM 8 SHOT BLUE Image | FAC | |||
| S&W M-3913 9MM 8 SHOT SS Image | FAC | |||
| S&W M-52 38 SPECIAL WADCUTTER Image | FAC | |||
| S&W M-59 9MM 14 SHOT BLUE Image | FAC | |||
| S&W M-59 9MM 17 SHOT BLUE | RAM | |||
| S&W M-5906 9MM 15 SHOT SS Image | FAC | |||
| S&W M-5905 10 SHOT Image | FAC | |||
| S&W M-4506 45ACP Image | FAC | |||
| S&W M-4006 40 CAL 11 SHOT Image | FAC | |||
| S&W M-469 9MM 13 SHOT Image | FAC | |||
| S&W M-4516 45ACP Image | FAC | |||
| S&W 4006 40 CAL 10 SHOT Image | FAC | |||
| S&W 4013 40 CAL 9 SHOT Image | FAC | |||
| S&W M-1076 10MM SS | FAC | |||
| S&W SIGMA SW380M, 380ACP Image | FAC | |||
| S&W SIGMA, SW9M,9MM, 7 SHOT SINGLE STACK Image | FAC | |||
| S&W SIGMA 9MM 17 SHOT Image | FAC | |||
| S&W SIGMA 9MM 10 SHOT Image | FAC | |||
| S&W SIGMA 40 10 SHOT Image | FAC | |||
| S&W SIGMA 40 14 SHOT | FAC | |||
| S&W M-2214, 22LR, 6 SH COMPACT | FAC | |||
| S&W M-422 / 622 / 41, 22LR, 10 SHOT Image | FAC | |||
| S&W M-41, 22LR, 10 SHOT | FAC | |||
| S&W M-22A, 22LR, 10 SHOT Image | FAC | |||
| S&W M-61 22 LR | FAC | |||
| SPRINGFIELD 1911 10 MM Image | FAC | |||
| SPRINGFIELD COMPACT 1911, 9MM Image | FAC | |||
| SPRINGFIELD COMPACT 1911, 45 ACP HI-CAP, 10 SHOT Image | FAC | |||
| SPHINX 2000H 9MM 12 SHOT Image | FAC | |||
| SPHINX 380 11 SHOT | FAC | |||
| STALLARD 9MM | FAC | |||
| STAR 380 M-S Image | FAC | |||
| STAR 380 M-S | FAC | |||
| STAR PD-45 NICKEL Image | FAC | |||
| STAR M-F 22LR | FAC | |||
| STAR BKM 9MM 8 SHOT | FAC | |||
| STAR BKM 9MM 8 SHOT,NICKEL | FAC | |||
| STAR M-P, 9MM LARGO | FAC | |||
| STAR FIRESTAR PLUS 9MM 13 SHOT Image | FAC | |||
| STAR FIRESTAR PLUS 9MM 13 SHOT,NICKEL | FAC | |||
| STAR FIRESTAR PLUS 9MM 10 SHOT, BLUE Image | FAC | |||
| STAR FIRESTAR 40 SW, M-40 SS Image | FAC | |||
| STAR FIRESTAR 9MM M-43 Image | FAC | |||
| STAR FIRESTAR 9MM M-43 SS | FAC | |||
| STAR FIRESTAR 9MM M-43 SS, EXTENTION | FAC | |||
| STAR FIRESTAR 45 ACP M-45 SS Image | FAC | |||
| STAR FIRESTAR 45 ACP M-45 BL Image | FAC | |||
| STAR FIRESTAR 45 ACP WITH GRIP EXTENTION M-45 Image | FAC | |||
| STAR FIRESTAR 45 ACP WITH GRIP EXTENTION M-45 SS Image | FAC | |||
| STAR MEGASTAR 45ACP NICKLE 12 SHOT Image | FAC | |||
| STAR MEGASTAR 45ACP NICKLE 10 SHOT | PRO | |||
| STAR FIRESTAR 45ACP NICKLE | FAC | |||
| STAR ULTRASTAR 9MM Image | FAC | |||
| STAR M-30 10 SHOT Image | PRO | |||
| STAR M-30 15 SHOT Image | PRO | |||
| STAR LANCER 245 ACP | FAC | |||
| STERLING M-302 22LR | FAC | |||
| STERLING M-302 22LR | FAC | |||
| STERLING G-380 380 ACP Image | FAC | |||
| STERLING 380 ACP, M-400 Image | FAC | |||
| STERLING M-301 25 ACP | FAC | |||
| STYER M-9, 9MM 10 SHOT Image | FAC | |||
| SUNDANCE/BOA 25 ACP Image | FAC | |||
| TAURUS 22LR PT-22 Image | FAC | |||
| TAURUS 25 PT-25 Image | FAC | |||
| TAURUS PT-58 380 13 SHOT Image | FAC | |||
| TAURUS PT-92/99C 9MM 13 SHOT Image | FAC | |||
| TAURUS PT-92C/99C 9MM 13 SHOT SS, COMPACT Image | FAC | |||
| TAURUS PT-92/99 9MM 15 SHOT BLUE Image | FAC | |||
| TAURUS PT-92/99 9MM 15 SHOT BLUE, NICKEL BASE Image | FAC | |||
| TAURUS PT-92/99 9MM 15 SHOT SS Image | FAC | |||
| TAURUS PT-100/101 40 CAL, 11 SHOT BLUE Image | FAC | |||
| TAURUS PT-10040, CAL, 11 SHOT BLUE Image | FAC | |||
| TAURUS PT-100C,40 CAL, Compact 10 SHOT BLUE Image | FAC | |||
| TAURUS PT-111, 9MM, 10 SHOT BLUE Image | FAC | |||
| TAURUS PT-138 380 10 SHOT Image | FAC | |||
| TAURUS PT-908 9MM Image | FAC | |||
| TAURUS PT-940 40 CAL,10 SHOT BLUE Image | FAC | |||
| TAURUS PT-145 45 ACP 10 SHOT Image | FAC | |||
| TOKAREV M-54 CHINESE 9MM Image | FAC | |||
| TOKAREV M-54 CHINESE 7.62X25 Image | FAC | |||
| TOKAROV M-33 RUSSIAN /CZ 9MM | FAC | |||
| TOKAREV M-54 9MM 13 SHOT Image | FAC | |||
| TOKAREV 9MM M-54 13 SHOT NICKEL Image | FAC | |||
| WALTHER M-36 OLYMPIA 22, NORINCO 22 Image | AFT | |||
| WALTHER P22 22 LR Image | FAC | |||
| WALTHER P22 22 LR EXTENTION Image | FAC | |||
| WALTHER M-8 | FAC | |||
| WALTHER PPKS 22 Image | FAC | |||
| WALTHER PPKS 22 Image | FAC | |||
| WALTHER TPH-22 SS Image | FAC | |||
| WALTHER 32 ACP PP | FAC | |||
| WALTHER 32 ACP PP FINGER REST Image | FAC | |||
| WALTHER 32 ACP OLD STYLE PPKS, TYPE 1 Image | FAC | |||
| WALTHER 32 ACP OLD STYLE PPKS, TYPE 2 Image | FAC | |||
| WALTHER 32 ACP OLD STYLE PPKS | FAC | |||
| WALTHER 32 ACP OLD STYLE PPK | FAC | |||
| WALTHER 32ACP PPKS BLACK FINGER REST | FAC | |||
| WALTHER 32ACP PPKS FLAT | FAC | |||
| WALTHER 380 PPK SS Image | FAC | |||
| WALTHER 380 PPK | FAC | |||
| WALTHER 32 ACP OLD STYLE PP/PPK TYPE 1 Image | FAC | |||
| WALTHER 32 ACP OLD STYLE PP/PPK TYPE 2 Image | FAC | |||
| WALTHER 32 ACP OLD STYLE PP/PPK TYPE 3 Image | FAC | |||
| WALTHER P-88 9MM, 10 SHOT COMPACT | FAC | |||
| WALTHER P-99 9MM, 16 SHOT Image | FAC | |||
| WALTHER P-38/P-1 9MM GREY GOSHT Image | FAC | |||
| WALTHER P-5 9MM | FAC | |||
| WILDEY 45 WIN MAG/ 456 MAG Image | AFT | |||
| WILKINSON ARMS AUTO-9 22LR Image | FAC | |||
| Manufacturers | ||||
| GOV = GOVERMENT FAC = FACTORY ORIGINAL MANUFACTURE EAT = EATON (ITALTY) ARG = ARGENTINE (ARMY) USA = USA MAG CHO = CHOATE TK = TRIPLE K TFC = TOM FOREST AND CO. RAM = RAMLINE BLC = BUTLER CREEK SUR = MILITARY SURPLUS SCH = SCHERER MNK = MAKER NOT KNOWN PR = PRECISON MAG CO PRO = PRO MAG WIS = WISNER AFT = AFTERMARKET UNKNOWN |
||||
![]()
| [ Home | Catalog | About Us | News/Specials | Links | Contact Us ] |
| © All Text and Photos Copyright 1999-2007 Hoosier Gun Works || Site created by SpectraSoft |