![]() |
| Hoosier Gun Works Online Catalog |
|
|
| [ Catalog Index ] |
| [ Marlin | Mauser Pistol | Norinco | ORTIGES | PARKER HALE M-1200 (SPRINGFIELD) | RAVEN / PHOENIX | Sig Sauer | Star | Sterling] |
|
|
|
FIREARMS LISTED BUT W/O LIST OF
PARTS ARE ONES
THAT HAVE NOT YET
INVENTORIED OR HAVE OLNY A FEW PARTS FOR, BUT WANTED TO GET ON THE
LIST.
S&W AND COLT MILITARY PISTOL PARTS ARE ALSO IN THIS LISTING. No
Parts sold outside of the United States too many problems with Customs.. For Ording information got to link below |
| Marlin | |||
|---|---|---|---|
| Available | Description | Condition | Price ea |
| 1 | M-39 TRIGGER GOLD FINISH WEARING |
VG | 8.00 |
| 1 | M-39 TRIGGER SPRING | NEW | 1.00 |
| 1 | M-39 THUMB SCREW | NEW | 5.00 |
| 2 | M-39 LEVER SCREW | NEW | 3.00 |
| 2 | M-39 CARRIER SCREW | NEW | 3.00 |
| Marlin M-43 | |||
| 2 | TRIGGER GUARD | 10.00 | |
| 3 | TRIGGER | 5.00 | |
| 1 | SEAR | 5.00 | |
| 1 | CARRIER | 15.00 | |
| 1 | FIRING PIN FRONT | 8.00 | |
| 1 | FIRING PIN REAR | 5.00 | |
| 1 | BREECH LOCK (STRIPPED) |
20.00 | |
| 1 | LOCKING BOLT | 10.00 | |
| 1 | SIDE PLATE | 15.00 | |
| 1 | MAGAZINE TUBE LOCK ASSEMBLY | 8.00 | |
| 1 | MAGAZINE TUBE BAND | 5.00 | |
| 1 | MAGAZINE TUBE LOCK SCREW | 2.00 | |
| 1 | FOREARM SLIDE AND TUBE | 15.00 | |
| Marlin M-80 | |||
| 1 | M-80 EXTRACTOR | 5.00 | |
| 1 | M-81 CARTRIDGE CARRIER SPRING | NEW | 3.00 |
| 1 | M-81 CARTRIDGE CARRIER BASE | NEW | 5.00 |
| 1 | M-81 SEAR | NEW | 5.00 |
| 1 | M-81 FIRING PIN | 10.00 | |
| Marlin M-89 12 GA |
|||
| 1 | M-89 BUTTPLATE STEEL | 5.00 | |
| 0 | M-89 BOLT ASSEMBLY | 15.00 | |
| 1 | M-89 BACK PLUG | 5.00 | |
| 1 | M-89 MAG HOUSING | 5.00 | |
| 1 | M-89 MAG CATCH | 3.00 | |
| 1 | M-89 SEAR AND SEAR TRIP | 3.00 | |
| 1 | M-89 TRIGGER | 5.00 | |
| 2 | M-1898 TRIGGER GUARD ASSEMBLY | 20.00 | |
| 0 | M-1898 HAMMER | 10.00 | |
| 1 | M-1898 RECOIL BLOCK | 10.00 | |
| 1 | M-1898 CARRIER | 20.00 | |
| 5 | M-1898 TRIGGER | 5.00 | |
| 4 | M-1898 EJECTOR | 5.00 | |
| 2 | M-1898 MAG TUBE BAND | 10.00 | |
| 1 | M-1898 MAG TUBE | 15.00 | |
| 5 | M-1898 RECOIL SAFETY PIN | 5.00 | |
| Marlin M-60 | |||
| 0 | M-60 TRIGGER GUARD ASSEMBLIES NEW | 15.00 | |
| 3 | M-60 EJECTOR OLD STYLE | NEW | 5.00 |
| 1 | M-60 EJECTOR NEW STYLE | NEW | 5.00 |
| 1 | M-60 BOLT ASSEMBLY | 15.00 | |
| 0 | M-60 RECOIL SPRING | NEW | 6.00 |
| 0 | M-60 BOLT BUFFER | NEW | 9.00 |
| 1 | M-60 FRONT SIGHT ASSEMBLY | 5.00 | |
| 1 | M-60 EJECTOR ASSEMBLY (OLD TYPE) | NEW | 5.00 |
| 0 | M-60 BUFFER | NEW | 6.00 |
| 1 | M-60 RECOIL SPRING | NEW | 5.00 |
| 1 | M-60 REAR TRIGGERGUARD SCREW | NEW | 3.00 |
| Marlin M-1897 | |||
| 0 | M-1897 FINGER LEVER STRAIGHT |
GD | 10.00 |
| 0 | M-1897 HAMMER | GD | 15.00 |
| 0 | M-1897 TRIGGER | GD | 5.00 |
| 1 | M-1897 SIDE PLATE RIGHT SIDE |
GD | 15.00 |
| Mauser HSC Pistol (for Post War models only) | |||
| 1 | SLIDE 380 NICKEL | EXC | 35.00 |
| 1 | SAFETY | EXC | 20.00 |
| 1 | TRIGGER | EXC | 15.00 |
| 1 | TRIGGER BAR | EXC | 15.00 |
| 1 | HAMMER | EXC | 15.00 |
| 1 | SEAR | EXC | 15.00 |
| 1 |
MAUSER C-96 REAR SIGHT ASSEMBLY |
GOOD | 35.00 |
| Norinco 22 Rifle |
|||
|
JW-9 22 RIFLE / BRNO MODEL-1 Parts |
|||
|
5 |
FRONT TRIGGERGUARD SCREW | 2.00 | |
| 5 | REAR TRIGGERGUARD SCREW | 2.00 | |
| 5 | TRIGGERGUARD | 8.00 | |
| 3 | REARSIGHT SLIDE ASSEMBLY | 10.00 | |
| 4 | FRONT SIGHTS | 8.00 | |
| 3 | TRIGGER ASSEMBLY | 15.00 | |
| ORTIGES | |||
| 2 | POCKET 32 SLIDE | FAIR | 20.00 |
| 2 | POCKET 32 TRIGGER | GD | 10.00 |
| 1 | POCKET 32 TAKEDOWN | GD | 10.00 |
| 1 | POCKET 32 SEAR | GD | 15.00 |
| 2 | POCKET 32 GRIP SAFETY | GD | 15.00 |
| 1 | POCKET 32 MAG CATCH | GD | 10.00 |
| 2 | POCKET 32 GRIP LATCH | GD | 10.00 |
| 1 | POCKET 32 BARREL PITTED | FAIR | 10.00 |
| PARKER HALE M-1200 (SPRINGFIELD 1903) | |||
| 1 | BOLT STOP HOUSING (NO EJECTOR) |
VG | 10.00 |
| 0 | FIRING PIN | NEW | 10.00 |
| 0 | BOLT SHROUD | NEW | 10.00 |
| 0 | COCKING PIECE | NEW | 10.00 |
| RAVEN 25 ACP | |||
| 10 | EXTRACTOR | NEW | 5.00 |
| 2 | SLIDE BLUE OR NICKEL |
10.00 | |
| 3 | SAFETY OLD STYLE | 5.00 | |
| 4 | SAFETY NEW STYLE | NEW | 5.00 |
| 4 | FIRING PIN RETAINER | NEW | 5.00 |
| 5 | DISCONECT/SEAR | NEW | 5.00 |
| Rossi | |||
| 0 |
M-68 Cylinder 5 shot | 10.00 | |
| 1 |
M-68 trigger | 5.00 | |
| 1 |
M-68 Extractor | 5.00 | |
| 0 |
M-68 rebound | 5.00 | |
| 0 |
M-68 bolt | .00 | |
| 0 |
M-68 hammer strut | 2.00 | |
| 0 |
M-68 hammer strut spring | 3.00 | |
| 0 |
M-68 side plate | 10.00 | |
| 0 |
M-68 safety block | 3.00 | |
| 4 |
M-68 side plate screws | 2.00 | |
| 1 |
M-68 Thumb piece | 4.00 | |
| SIG SAUER | |||
| 0 |
P-228/226 9MM SHORT TRIGGER |
NEW | 24.00 |
| STAR | |||
| 1 | BM / BKM HAMMER 9MM |
EXC | 10.00 |
| 0 | BM / BKM REAR SIGHT |
EXC | 5.00 |
| 0 | BM / BKM FIRING PIN 9MM |
EXC | 10.00 |
| 0 | BM / BKM GRIP SCREW 9MM |
EXC | 3.00 |
| 0 | BM / BKM MAG RELEASE ASSEMBLY 9MM |
EXC | 5.00 |
| 0 |
BM / BKM BARREL BUSHING 9MM |
EXC | 12.00 |
| 1 | BM / BKM `TRIGGER AND TRIGGER BAR |
EXC | 15.00 |
| 0 |
BM / BM BARREL 9MM |
EXC |
30.00 |
| 2 |
BM / BKM MAGAZINE SAFETY |
EXC |
8.00 |
| 1 |
BS FIRING PIN | EXC |
15.00 |
| 3 |
BS EXTRACTOR | NEW |
15.00 |
| |
|||
| 1 |
MODEL B EXTRACTOR (9MM LARGO) | EXC | 8.00 |
| |
|||
| 2 |
STAR PD REAR SIGHT BLADE (FOR ADJUSTABLE REAR SIGHT) |
NEW |
10.00 |
| 1 |
STAR PD HAMMER | NEW | 20.00 |
| 1 |
STAR PD HAMMER SPRING |
EXC | 3.00 |
| 1 |
STAR PD FIRING PIN | NEW |
15.00 |
| 0 |
STAR PD HAMMER PIN | EXC | 5.00 |
| 1 |
STAR PD HAMMER SPRING PLUNGER | EXC | 3.00 |
| 1 |
STAR PD HAMMER PLUNGE RSPRING | EXC | 3.00 |
| 0 |
STAR PD EJECTOR | EXC | 10.00 |
| 1 | STAR PD SEAR SPRING |
EXC | 5.00 |
| 0 | STAR PD SEAR | EXC | 10.00 |
| 0 | STAR PD BARREL BUSHING NICKLE | EXC | 15.00 |
| 0 |
STAR PDSLIDE RELEASE NICKLE |
EXC |
15.00 |
| 0 | STAR PD SAFETY NICKLE | EXC | 15.00 |
| 0 | STAR PD THUMB SAFETY PLUNGER | EXC | 3.00 |
| More Coming Soon |
PD 45 ACP, RECOIL SPRING GUIDE BUFFER (PLASTIC) NEW MANUFACTURE Image |
NEW | 18.00 |
| STERLING | |||
| 0 | M-301 25 ACP SLIDE | 10.00 | |
| 1 | M-302 25 ACP SLIDE SS | 10.00 | |
| 0 | SAFETY SS | 5.00 | |
| 1 | MAG RELEASE SS | 5.00 | |
| 1 | EXTRACTOR 25 ACP SS | 5.00 | |
| 1 | FIRING PIN SS | 10.00 | |

| [ Home | Catalog | About Us | News/Specials | Links | Contact Us / Orders ] |
| © Copyright 1999-2008 Hoosier Gun Works || Site created by HGW |