![]() ![]() |
| Hoosier Gun Works Online Catalog | ||
|
|
||
| [ Catalog Index ] | ||
Stocks : Grips / Buttplates / Pads
![]() |
||
| [ Grips | Ivorex Grips | Misc | Shotguns Grips | Buttplates ] | ||
|
|
||
| GRIPS | |||
|---|---|---|---|
| Available |
Description | Condition | Price |
| 1 | ASTRA M-1924 Image | NEW | 10.00 |
| 0 | ASTRA CUB Image | NEW | 10.00 |
| 2 | AUTO ORDANANCE 45 Image | NEW | 10.00 |
| 2 | BERETTA COUGAR PLASTIC (1934 TYPE) Image | 15.00 | |
| 2 | BERETTA 318 25 ACP Image | 15.00 | |
| 2 | BERETTA 318 25 ACP, RIGHT SIDE ONLY Image | 15.00 | |
| 1 | BERETTA 418 25 ACP Image | 8.00 | |
| 0 | BERETTA 21 22/25 Image | 15.00 | |
| 2 | BERETTA 25 ACP, RIGHT SIDE ONLY Image | 15.00 | |
| 2 | BERETTA 32/380 ACP, WOOD, LEFT SIDE ONLY Image | 15.00 | |
| 1 | BERETTA M-85 380 WOOD Image | 20.00 | |
| 0 | BROWNING ROSEWOOD PALM SWELLS | NEW | 25.00 |
| 1 | BROWNING HP WW II PLASTIC (INGLIS ?) Image | 20.00 | |
| 1 | BROWNING CHALLANGER Image | 25.00 | |
| 0 | CHARTER ARMS FAC SMALL GRIP Image | NEW | 10.00 |
| 0 | CHARTER ARMS FAC SMALL GRIP CHECKERED Image | NEW | 10.00. |
| 0 | CHARTER ARMS FAC SMALL GRIP GREEN LAMINATE Image | NEW | 15.00 |
| 0 | CHARTER ARMS FAC PUG, RIGHTSIDE ONLY Image | NEW | 8.00 |
| 1 | COLT GOV 45 BLACK, COLT Image | NEW | 15.00 |
| 1 | COLT GOV 45 BROWN, COLT Image | NEW | 15.00 |
| 2 | COLT GOV 45 BROWN, 1911A1 Image | NEW | 15.00 |
| 2 | COLT GOV 45 CHECKERED RUBBBER Image | NEW | 10.00 |
| 0 | COLT CUB 25/22 | 10.00 | |
| 1 | CZ-75 OLDER TYPE PRE 1984 "WAFFLE" | VG | 75.00 |
| 1 | COLT I-FRAMES (PYTHON) PACHYMAYER PRESENTATION | EXC | 15.00 |
| 1 | COLT NEW SERVICE, CHIP OUT OF CORNER, OLDER IVORY POLYMER? Image | EXC | 25.00 |
| 0 | COLT 38 COMMANDO, BROWN PLASTIC, COLT LOGOImage | EXC | 35.00 |
| 1 | COLT POLICE POSITIVE, BROWN PLASTIC,COLT LOGO Image | EXC | 35.00 |
| 1 | CZ M-52 ORIGINAL Image | GD | 10.00 |
| 1 | CZ M-75, BUTLER CREEK Image | GD | 10.00 |
| 1 | DERRINGER ? ONE SIDE CRACKED Image | GD | 10.00 |
| 2 | DRYSE 25 ACP WOOD | 15.00 | |
| 1 | FREEDOM ARMS 22 MAG | NEW | 10.00 |
| 1 | FN 1922 32. LEFT SIDE ONLY Image | EXC | 25.00 |
| 1 | BROWNING 1910 Image | EXC | 25.00 |
| 1 | FN VP-25 | 15.00 | |
| 1 | MAUSER BROOMHANDLE REPO Image Image | NEW | 25.00 |
| 0 | MAKAROV 9X18 ORGINAL | EXC | 15.00 |
| 8 | MAKAROV 9X18 | VG | 10.00 |
| 1 | RUGER M-P85,PLASTIC Image | NEW | 10.00 |
| 1 | RUGER M-P85, RUBBER Image | NEW | 15.00 |
| 0 | RUGER SECURITY SIX Image | NEW | 25.00 |
| 0 | RUGER SINGLE SIX, PLASTIC, EARLY MODEL 1950's Image Image | EXC | 75.00 |
| 0 | RUGER BLACKHAWK WALNUT | VG | 20.00 |
| 1 | RUGER BLACKHAWK WHITE, LEFT SIDE ONLY Image | EXC | 10.00 |
| 0 | RUGER SUPER BLACKHAWK Image | EXC | 15.00 |
| 1 | MAUSER BROOMHANDLE # 9 REPO Image | NEW | 25.00 |
| 1 | SIG-SAUER P-225 PLASTIC FACTORY Image | NEW | 25.00 |
| 1 | S&W PACHMAYER N-FRAME GRIPPER | 10.00 | |
| 1 | S&W PACHMAYER, GRIPPER, RB K-FRAME | 10.00 | |
| 1 | S&W PACHMAYER, GRIPPER, SB K-FRAME | 10.00 | |
| 1 | S&W J-FRAME DIAMOND RB Image | 25.00 | |
| 2 | S&W J-FRAME RB Image | 25.00 | |
| 0 | S&W K-FRAME SB TARGET Image | 25.00 | |
| 0 | S&W K-FRAME SQUARE BUTT DIAMOND Image | 25.00 | |
| 1 | S&W N-FRAME BADGER, LAMINATE Image | NEW | 45.00 |
| 1 | S&W J-FRAME, GROUVED Image | EXC | 25.00 |
| 1 | S&W PACHMAYER COMPAC J FRAME | 10.00 | |
| 1 | STAR BKM 9MM Image | NEW | 25.00 |
| 0 | STERLING BLACK Image | 10.00 | |
| 0 | WALTHER PPK 380/32, Black plastic, Factory Not
for US made models |
EXC | 25.00 |
| 0 | WALTHER PPK 380/32, BROWN PLASTIC, VINTAGE
UNKNOWN FACTORY. |
EXC | 40.00 |
| 0 | SET IVER JOHNSON BREAK TOP, MISC | EXC | 00.00 |
| 1 | BONE SAA? Image | VG | 25.00 |
| 1 | SAA WOOD OVERSIZED Image | VG | 25.00 |
| 1 | SAA? WALNUT BLANK Image | VG | 10.00 |
| 4 | SET H&R BREAKTOP | 5.00 |
|
| 2 | SET US ARMS TOPBREAK | 5.00 | |
| 12 | MISC REV Image Image | ||
| 75 | ONE SIDE GRIP RIGHTS, LEFTS. | ||
| 1 | UNKNOWN 1, SET Image | VG | 10.00 |
| 1 | UNKNOWN 2 Image | VG | 10.00 |
| 1 | UNKNOWN 4 Image | VG | 10.00 |
| Ivorex Grips | |||
| Available | Description | Condition | Price |
| 1 | Beretta M-92, Ivorex, Indian Head dress scrimshaw | NEW | 35.00 |
| 1 | Colt 1911 Government, Ivorex, Eagle flying scrimshaw | NEW | 35.00 |
| 1 | Colt 380 Government, Ivorex, Yellow Rose scrimshaw | NEW | 35.00 |
| 2 | Colt 380 Government, Ivorex, Black Widdow scrimshaw Image | NEW | 35.00 |
| 1 | Ruger Redhawk,Ivorex,plain Image | NEW | 35.00 |
| 1 | S&W J-Frame RB, Ivorex , Old Codger scrimshaw Image | NEW | 35.00 |
| 1 | S&W K-Frame, Ivorex, Eagle Head scrimshaw | NEW | 35.00 |
| 1 | Tauras M-99 old model, Ivorex, Mallard scrimshaw | NEW | 35.00 |
| 2 | Tauras M-99 decocker, Ivorex, Eagle in flight scrimshaw Image | NEW | 35.00 |
| 1 | Walther PPK-S, Ivorex, Red Rose scrimshaw Not for US made Models Image | NEW | 35.00 |
| 1 | Walther PPK-S, Ivorex, Not for US made models Image | NEW | 30.00 |
| MISC GRIPS | |||
| Available | Description | Condition | Price |
| 0 | BR HP 9MM ROSE WOOD | NEW | 30.00 |
| 01 | Browning Hp Laminate Rosewood Image | NEW | 30.00 |
| 1 | Colt 1911 Government, Right Thumbrest target | NEW | 30.00 |
| 1 | Colt Officers Houge Checkered walnut | NEW | 30.00 |
| 1 | Para Ord P-12 Smith & Alexander Checkerd walnut | NEW | 40.00 |
| 1 | Ruger Mk2 , black lamiante w / fingergrouves | NEW | 30.00 |
| 1 | S&W M-59 red laminate with S&W emblem Image | NEW | 30.00 |
| 2 | Tauras M-99 decocker, Redwood laminate | NEW | 30.00 |
| 1 | Tauras M-99 old model, Black laminate | NEW | 30.00 |
| PLEASE DESCRIBE OR SEND DRAWING. MANY S&W, COLT AND OTHERS. | |||
| SHOTGUN Grips | |||
| Available | Description | Condition | Price |
| 1 | MOSSBERG M-500, 12 GA Image | EXC | 10.00 |
| 0 | MOSSBERG M-500, 20 GA | NEW | 15.00 |
| 2 | ITHACA M-37 12 GA |
NEW |
20.00 |
| 1 | REM M-870 12 GA | NEW | 25.00 |
| 1 | Winchester M-120.1200/1300/1400/1500 12 GA | NEW | 24.00 |
| BUTTPLATES | |||
| Available | Description | Condition | Price $ |
| 2 | SAVAGE M-19/23 STEEL PLATE | GD | 15.00 |
| 2 | MARLIN M-60 | VG | 8.00 |
| |
NEW | 10.00 | |
| 1 | WIN CIR W-7397-1 MODEL 97 LATE PLASTIC | NEW | 10.00 |
| 0 | WIN CIR W-4270 MODEL 150.190, 250, 290, 320 PLASTIC | NEW | 10.00 |
| 0 |
WIN W-9012 S MODEL 12 12 GA PLASTIC | NEW |
10.00 |
| WIN W-9012 L MODEL 12, 16 / 20 GA PLASTIC | NEW |
10.00 |
|
| WIN W-9012 XL MODEL 97 EARLY PLASTIC | NEW |
10.00 |
|
| 0 | WIN W-1669A MODELS 67, 68, 69,72 PLASTIC | NEW |
10.00 |
| 2 | WIN M-97, BUTTPLATE, PLATIC REPO | VG | 10.00 |
| 50 | GRIP CAP, 2 PIECE, GENERIC, 1.5 X 1.25 INCHES Image | NEW | 5.00 |
| 2 | BROWNING FN PLASTIC | USED | 10.00 |
| 1 | REMINGTON, M-1900 SHOTGUN,. ORIGINAL, HORN? Image | VG | 25.00 |
| 1 | REM, M-12, STEEL BUTTPLATE, CURVED | VG | 35.00 |
| 0 | REM, M-31, BROWN | 5.00 | |
| 2 | REM R-08, M-12, UMC PLASTIC |
NEW | 10.00 |
| 10 | REM R-17578 MODELS33,
34, 41, 341, 500, 510, 511, 512 514, 550, 580. 581 591, 591 ETC PLASTIC |
NEW | 10.00 |
| 4 | REM R-15741 MODELS 600, 660, 788 PLASTIC | NEW | 10.00 |
| 1 |
REM # 134 PLATE | NEW |
8.00 |
| 5 |
REM ASSORTED SIZES PLATES PLASTIC | NEW | 10.00 |
| 0 | IVER JOHNSON OWL PLASTIC | NEW | 5.00 |
| 0 |
SAVAGE MODEL 99 LATE PLASTIC |
NEW | 10.00 |
| 0 |
SAVAGE MODEL 520. 620 PLASTIC | NEW | 10.00 |
| 0 | FAJEN ASSORTED SIZES PLATES | 6.00 | |
| 0 | BISHOP ASSORTED SIZES PLATES PLASTIC | 5.00 | |
| 2 | ITHACA SKB PLASTIC | 6.00 | |
| 2 | ITHACA M-37 LINE PLASTIC SMALL |
8.00 | |
| BUTT PADS | |||
| Available | Description | Condition | Price $ |
| 10 |
WESTERN FIELD 1/2 PAD (WILL FIT MOSSBERG MODEL 500) |
NEW |
10.00 |
| 3 | REMMINGTON BROWNOVER SIZE PAD | NEW |
10.00 |
| MOSS M-500 12 GA VENTED PADS, BROWN | USED |
6.00 |
|
| 1 | BERETTA BROWN RUBBER OVER SIZE BUTTPAD | NEW | 12.00 |
| 50+ | RECOIL PADS, RED, 1/2 INCH THICK SOLID, 5
1/8 X 1 11/16 IMAGE |
NEW | 5.00 |
| 0 | RECOIL PADS, RED, VENTED | NEW | 10.00 |
| 10 | RECOIL PADS, BLACK, 3/4 INCH THICK SOLID,
5 1/8 X 1 1/2 (BUTLER CREEK) |
NEW | 5.00 |

| [ Home | Catalog | About Us | News/Specials | Links | Contact Us / Orders ] |
| © Copyright 1999-2008 Hoosier Gun Works || Site created by SpectraSoft |